30 Sep – 6 Oct 2026 · Malaysia
Alor Setar weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 62.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
148 eligible observations · 0 excluded.
+5.1 AQI compared with the previous week’s eligible mean of 67.8.
Peak AQI: 101 at Alor Setar · 30 Sept 2026, 14:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 4 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-30 | 91.8Moderate | 101 | 24 / 0 |
| 2026-10-01 | 68.7Moderate | 80 | 24 / 0 |
| 2026-10-02 | 81.2Moderate | 86 | 24 / 0 |
| 2026-10-03 | 65.5Moderate | 75 | 24 / 0 |
| 2026-10-04 | 63.4Moderate | 67 | 24 / 0 |
| 2026-10-05 | 68.3Moderate | 71 | 24 / 0 |
| 2026-10-06 | 64.8Moderate | 65 | 4 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 93 | 91 | 91 | 91 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 96 | 97 | 99 | 101 | 99 | 96 | 91 | 88 | 84 | 83 | 83 | 83 | 81 |
| 2026-10-01 | 80 | 78 | 78 | 75 | 74 | 72 | 72 | 71 | 70 | 68 | 68 | 67 | 64 | 62 | 61 | 61 | 62 | 61 | 62 | 64 | 65 | 70 | 71 | 72 |
| 2026-10-02 | 74 | 75 | 75 | 77 | 78 | 80 | 80 | 81 | 83 | 84 | 84 | 84 | 84 | 84 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 80 | 78 | 77 |
| 2026-10-03 | 75 | 75 | 74 | 72 | 71 | 70 | 68 | 68 | 67 | 65 | 65 | 65 | 65 | 64 | 62 | 62 | 62 | 62 | 61 | 61 | 59 | 59 | 59 | 61 |
| 2026-10-04 | 61 | 61 | 62 | 62 | 64 | 64 | 65 | 65 | 65 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 | 64 | 62 | 61 | 65 | 65 | 67 | 67 |
| 2026-10-05 | 65 | 65 | 65 | 65 | 65 | 67 | 67 | 68 | 68 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 68 | 67 | 65 | 65 |
| 2026-10-06 | 65 | 65 | 65 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 147
Unhealthy for Sensitive Groups: 1
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |