Ipoh air quality.
Weekly city review.
7 days · Perak
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi bandar Ipoh, Perak
Ipoh air quality averaged an Air Pollutant Index (API) of 99.1 (Moderate) during the week of 9 – 15 Sep 2026, monitored via the Tasek Ipoh station.
City weekly average
99.1API
Moderate · Sederhana
- Week's highest reading
- 160UnhealthyPeak reading during period
- Monitoring station
- Tasek IpohPerakRepresentative station
- Good to Moderate air
- 73%of hourly readings168 readings recorded
- State & National context
- 87.3 APIPerak avgNational avg: 92.7 API
Seven days of air quality in Ipoh
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 154.3 | 127 | 159 |
| Thu, 10 Sep | 96 | 86 | 119 |
| Fri, 11 Sep | 73.9 | 66 | 86 |
| Sat, 12 Sep | 62.2 | 59 | 66 |
| Sun, 13 Sep | 77.6 | 68 | 86 |
| Mon, 14 Sep | 90.6 | 85 | 98 |
| Tue, 15 Sep | 138.8 | 97 | 160 |
The week, hour by hour
Purata setiap jam sepanjang tujuh hari di stesen berkaitan
Hourly readings at Tasek Ipoh indicate typical diurnal trends such as morning traffic and afternoon dispersion in Ipoh.
Haziest hour of the week: Tue at 18:00 MYT, averaging API 160 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 159 | 159 | 159 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 157 | 156 | 157 | 156 | 156 | 156 | 154 | 154 | 153 | 152 | 151 | 151 | 140 | 127 |
| Thu | 119 | 116 | 111 | 100 | 99 | 98 | 97 | 96 | 95 | 93 | 94 | 95 | 94 | 94 | 95 | 94 | 92 | 92 | 91 | 90 | 89 | 88 | 87 | 86 |
| Fri | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 79 | 78 | 76 | 73 | 71 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 67 | 66 |
| Sat | 65 | 64 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 62 | 61 | 61 | 62 | 62 | 60 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 64 | 66 |
| Sun | 68 | 70 | 71 | 71 | 73 | 73 | 73 | 74 | 74 | 74 | 75 | 76 | 76 | 78 | 80 | 83 | 83 | 83 | 83 | 84 | 85 | 85 | 86 | 85 |
| Mon | 85 | 85 | 85 | 85 | 85 | 86 | 86 | 87 | 87 | 88 | 89 | 89 | 91 | 91 | 91 | 92 | 94 | 96 | 98 | 98 | 97 | 97 | 96 | 97 |
| Tue | 98 | 97 | 98 | 98 | 99 | 105 | 118 | 129 | 141 | 151 | 151 | 153 | 153 | 154 | 155 | 156 | 157 | 158 | 160 | 160 | 160 | 160 | 160 | 160 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana73%122
- UnhealthyTidak Sihat27%46
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
Health advisory
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |
Comparison with nearby cities
Perbandingan purata kualiti udara mingguan dengan bandar berdekatan
- Johor Bahru115 APIUnhealthyLive status →
- Kuala Lumpur118.9 APIUnhealthyLive status →
- Kuching164.5 APIUnhealthyLive status →