Kota Bharu air quality.
Weekly city review.
7 days · Kelantan
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi bandar Kota Bharu, Kelantan
Kota Bharu air quality averaged an Air Pollutant Index (API) of 55.4 (Moderate) during the week of 9 – 15 Sep 2026, monitored via the Kota Bharu station.
City weekly average
55.4API
Moderate · Sederhana
- Week's highest reading
- 85ModeratePeak reading during period
- Monitoring station
- Kota BharuKelantanRepresentative station
- Good to Moderate air
- 100%of hourly readings168 readings recorded
- State & National context
- 55.9 APIKelantan avgNational avg: 92.7 API
Seven days of air quality in Kota Bharu
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 73.9 | 63 | 85 |
| Thu, 10 Sep | 63.3 | 61 | 64 |
| Fri, 11 Sep | 53.8 | 39 | 62 |
| Sat, 12 Sep | 32.9 | 26 | 36 |
| Sun, 13 Sep | 43.9 | 37 | 51 |
| Mon, 14 Sep | 53.5 | 51 | 58 |
| Tue, 15 Sep | 66.3 | 58 | 76 |
The week, hour by hour
Purata setiap jam sepanjang tujuh hari di stesen berkaitan
Hourly readings at Kota Bharu indicate typical diurnal trends such as morning traffic and afternoon dispersion in Kota Bharu.
Haziest hour of the week: Wed at 00:00 MYT, averaging API 85 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 85 | 83 | 82 | 81 | 80 | 79 | 78 | 78 | 78 | 78 | 77 | 76 | 75 | 73 | 72 | 71 | 70 | 68 | 67 | 67 | 65 | 64 | 64 | 63 |
| Thu | 64 | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 62 | 62 | 61 | 62 | 62 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Fri | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 59 | 58 | 57 | 57 | 55 | 54 | 53 | 54 | 53 | 52 | 52 | 51 | 47 | 44 | 42 | 41 | 39 |
| Sat | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 34 | 34 | 34 | 35 | 36 | 32 | 31 | 26 | 26 | 27 | 28 | 28 | 30 | 33 | 35 | 35 | 36 |
| Sun | 37 | 39 | 40 | 40 | 41 | 42 | 43 | 44 | 44 | 43 | 42 | 43 | 45 | 48 | 49 | 46 | 45 | 45 | 45 | 42 | 43 | 46 | 50 | 51 |
| Mon | 52 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 54 | 54 | 54 | 54 | 55 | 55 | 56 | 57 | 57 | 58 | 58 |
| Tue | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 72 | 72 | 73 | 73 | 74 | 76 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik31%52
- ModerateSederhana69%116
- UnhealthyTidak Sihat0%0
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
Health advisory
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |
Comparison with nearby cities
Perbandingan purata kualiti udara mingguan dengan bandar berdekatan
- Johor Bahru115 APIUnhealthyLive status →
- Kuala Lumpur118.9 APIUnhealthyLive status →
- Kuching164.5 APIUnhealthyLive status →