4 – 10 Nov 2026 · Malaysia
Kuantan weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 34.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-15.7 AQI compared with the previous week’s eligible mean of 60.
Peak AQI: 54 at Indera Mahkota Kuantan · 4 Nov 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 53.5Moderate | 54 | 24 / 0 |
| 2026-11-05 | 52.1Moderate | 54 | 24 / 0 |
| 2026-11-06 | 50.2Moderate | 53 | 24 / 0 |
| 2026-11-07 | 44.8Good | 52 | 24 / 0 |
| 2026-11-08 | 40.8Good | 47 | 24 / 0 |
| 2026-11-09 | 31.3Good | 34 | 24 / 0 |
| 2026-11-10 | 37.2Good | 41 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 54 | 53 | 54 | 53 | 53 | 53 | 53 | 54 | 53 | 54 | 53 | 54 | 54 | 54 | 54 | 53 | 52 | 54 | 54 | 54 | 54 | 54 | 53 | 54 |
| 2026-11-05 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 53 | 54 | 54 | 53 | 54 | 53 | 52 | 52 | 51 | 51 | 51 | 51 | 49 | 49 | 48 |
| 2026-11-06 | 51 | 51 | 51 | 51 | 51 | 51 | 49 | 51 | 48 | 48 | 47 | 45 | 48 | 47 | 45 | 51 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | 52 |
| 2026-11-07 | 52 | 51 | 51 | 51 | 48 | 48 | 49 | 47 | 47 | 47 | 47 | 48 | 48 | 45 | 45 | 41 | 40 | 40 | 37 | 37 | 36 | 38 | 41 | 42 |
| 2026-11-08 | 44 | 44 | 44 | 42 | 42 | 45 | 44 | 45 | 47 | 44 | 42 | 41 | 38 | 38 | 38 | 38 | 37 | 38 | 40 | 38 | 40 | 38 | 37 | 36 |
| 2026-11-09 | 33 | 32 | 32 | 32 | 33 | 31 | 31 | 29 | 29 | 29 | 29 | 31 | 29 | 29 | 29 | 31 | 32 | 32 | 33 | 32 | 33 | 32 | 33 | 34 |
| 2026-11-10 | 34 | 36 | 37 | 37 | 37 | 38 | 37 | 38 | 40 | 38 | 40 | 40 | 41 | 40 | 40 | 38 | 37 | 37 | 36 | 37 | 34 | 34 | 33 | 34 |
Observation categories
Good: 103
Moderate: 65
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |