Kuantan air quality.
Weekly city review.
7 days · Pahang
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi bandar Kuantan, Pahang
Kuantan air quality averaged an Air Pollutant Index (API) of 94.7 (Moderate) during the week of 9 – 15 Sep 2026, monitored via the Indera Mahkota Kuantan station.
City weekly average
94.7API
Moderate · Sederhana
- Week's highest reading
- 167UnhealthyPeak reading during period
- Monitoring station
- Indera Mahkota KuantanPahangRepresentative station
- Good to Moderate air
- 81%of hourly readings168 readings recorded
- State & National context
- 91.2 APIPahang avgNational avg: 92.7 API
Seven days of air quality in Kuantan
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 84.7 | 78 | 94 |
| Thu, 10 Sep | 82.9 | 78 | 93 |
| Fri, 11 Sep | 78.2 | 76 | 80 |
| Sat, 12 Sep | 68.7 | 58 | 79 |
| Sun, 13 Sep | 75.5 | 61 | 88 |
| Mon, 14 Sep | 110.7 | 89 | 154 |
| Tue, 15 Sep | 162 | 155 | 167 |
The week, hour by hour
Purata setiap jam sepanjang tujuh hari di stesen berkaitan
Hourly readings at Indera Mahkota Kuantan indicate typical diurnal trends such as morning traffic and afternoon dispersion in Kuantan.
Haziest hour of the week: Tue at 15:00 MYT, averaging API 167 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 78 | 79 | 80 | 80 | 80 | 80 | 80 | 81 | 82 | 82 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 94 | 94 |
| Thu | 93 | 92 | 91 | 89 | 87 | 85 | 84 | 83 | 83 | 82 | 83 | 81 | 81 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 78 | 78 |
| Fri | 77 | 77 | 76 | 76 | 77 | 77 | 77 | 77 | 77 | 79 | 79 | 80 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 79 | 80 | 80 | 79 |
| Sat | 79 | 79 | 78 | 77 | 77 | 76 | 76 | 75 | 74 | 72 | 70 | 69 | 68 | 66 | 66 | 64 | 63 | 62 | 62 | 61 | 60 | 58 | 58 | 59 |
| Sun | 61 | 62 | 63 | 65 | 67 | 69 | 70 | 71 | 72 | 74 | 74 | 75 | 75 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
| Mon | 89 | 91 | 92 | 93 | 95 | 96 | 97 | 97 | 98 | 98 | 99 | 99 | 100 | 99 | 98 | 99 | 109 | 120 | 133 | 143 | 152 | 153 | 153 | 154 |
| Tue | 155 | 155 | 156 | 157 | 157 | 158 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 167 | 167 | 167 | 166 | 166 | 165 | 164 | 164 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana81%136
- UnhealthyTidak Sihat19%32
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
Health advisory
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |
Comparison with nearby cities
Perbandingan purata kualiti udara mingguan dengan bandar berdekatan
- Johor Bahru115 APIUnhealthyLive status →
- Kuala Lumpur118.9 APIUnhealthyLive status →
- Kuching164.5 APIUnhealthyLive status →