9 – 15 Sep 2026 · Malaysia
Malaysia weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 92.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
0 eligible observations · 11424 excluded. No convertible observations are available for this week. Older archives may lack the required pollutant data.
Daily US AQI (PM2.5)
No eligible observations for this period.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-09 | —Unavailable | — | 0 / 1632 |
| 2026-09-10 | —Unavailable | — | 0 / 1632 |
| 2026-09-11 | —Unavailable | — | 0 / 1632 |
| 2026-09-12 | —Unavailable | — | 0 / 1632 |
| 2026-09-13 | —Unavailable | — | 0 / 1632 |
| 2026-09-14 | —Unavailable | — | 0 / 1632 |
| 2026-09-15 | —Unavailable | — | 0 / 1632 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-09-15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |
Stations by US AQI
Sorted by eligible mean AQI. Counts show the available coverage.
| Location | Mean AQI | Peak AQI | Official DOE API mean | Eligible / excluded |
|---|---|---|---|---|
| Kangar | —Unavailable | — | 34.6 | 0 / 168 |
| Langkawi | —Unavailable | — | 32.6 | 0 / 168 |
| Alor Setar | —Unavailable | — | 44.5 | 0 / 168 |
| Sungai Petani | —Unavailable | — | 70 | 0 / 168 |
| Kulim Hi-Tech | —Unavailable | — | 56 | 0 / 168 |
| Seberang Jaya | —Unavailable | — | 67.3 | 0 / 168 |
| Seberang Perai | —Unavailable | — | 64 | 0 / 168 |
| Minden | —Unavailable | — | 63.4 | 0 / 168 |
| Balik Pulau | —Unavailable | — | 53 | 0 / 168 |
| Taiping | —Unavailable | — | 66.1 | 0 / 168 |
| Tasek Ipoh | —Unavailable | — | 99.1 | 0 / 168 |
| Pegoh Ipoh | —Unavailable | — | 78.6 | 0 / 168 |
| Seri Manjung | —Unavailable | — | 97.6 | 0 / 168 |
| Tanjung Malim | —Unavailable | — | 95 | 0 / 168 |
| Batu Muda | —Unavailable | — | 118.9 | 0 / 168 |
| Cheras | —Unavailable | — | 118.9 | 0 / 168 |
| Putrajaya | —Unavailable | — | 109.6 | 0 / 168 |
| Kuala Selangor | —Unavailable | — | 91.5 | 0 / 168 |
| Petaling Jaya | —Unavailable | — | 97.7 | 0 / 168 |
| Shah Alam | —Unavailable | — | 106.8 | 0 / 168 |
| Klang | —Unavailable | — | 95.6 | 0 / 168 |
| Banting | —Unavailable | — | 101.4 | 0 / 168 |
| Nilai | —Unavailable | — | 114.7 | 0 / 168 |
| Seremban | —Unavailable | — | 112.8 | 0 / 168 |
| Port Dickson | —Unavailable | — | 85.4 | 0 / 168 |
| Alor Gajah | —Unavailable | — | 107.5 | 0 / 168 |
| Bukit Rambai | —Unavailable | — | 108.9 | 0 / 168 |
| Bandaraya Melaka | —Unavailable | — | 78.6 | 0 / 168 |
| Segamat | —Unavailable | — | 98.4 | 0 / 168 |
| Batu Pahat | —Unavailable | — | 108.6 | 0 / 168 |
| Kluang | —Unavailable | — | 105.4 | 0 / 168 |
| Larkin | —Unavailable | — | 115 | 0 / 168 |
| Pasir Gudang | —Unavailable | — | 115.9 | 0 / 168 |
| Pengerang | —Unavailable | — | 99 | 0 / 168 |
| Kota Tinggi | —Unavailable | — | 102 | 0 / 168 |
| Rompin | —Unavailable | — | 86.8 | 0 / 168 |
| Temerloh | —Unavailable | — | 86.6 | 0 / 168 |
| Jerantut | —Unavailable | — | 93.3 | 0 / 168 |
| Indera Mahkota Kuantan | —Unavailable | — | 94.7 | 0 / 168 |
| Balok Baru Kuantan | —Unavailable | — | 94.5 | 0 / 168 |
| Kemaman | —Unavailable | — | 91.4 | 0 / 168 |
| Paka | —Unavailable | — | 88.6 | 0 / 168 |
| Kuala Terengganu | —Unavailable | — | 82.8 | 0 / 168 |
| Besut | —Unavailable | — | 55.7 | 0 / 168 |
| Tanah Merah | —Unavailable | — | 56.4 | 0 / 168 |
| Kota Bharu | —Unavailable | — | 55.4 | 0 / 168 |
| Tawau | —Unavailable | — | 67.6 | 0 / 168 |
| Sandakan | —Unavailable | — | 60.6 | 0 / 168 |
| Kota Kinabalu | —Unavailable | — | 74.1 | 0 / 168 |
| Kimanis | —Unavailable | — | 74.9 | 0 / 168 |
| Keningau | —Unavailable | — | 57 | 0 / 168 |
| Labuan | —Unavailable | — | 75.3 | 0 / 168 |
| Limbang | —Unavailable | — | 67.3 | 0 / 168 |
| ILP Miri | —Unavailable | — | 89.8 | 0 / 168 |
| Miri | —Unavailable | — | 87.3 | 0 / 168 |
| Samalaju | —Unavailable | — | 115.3 | 0 / 168 |
| Bintulu | —Unavailable | — | 106.1 | 0 / 168 |
| Mukah | —Unavailable | — | 107.2 | 0 / 168 |
| Kapit | —Unavailable | — | 76.4 | 0 / 168 |
| Sibu | —Unavailable | — | 114.4 | 0 / 168 |
| Sarikei | —Unavailable | — | 124.3 | 0 / 168 |
| Sri Aman | —Unavailable | — | 159.9 | 0 / 168 |
| Samarahan | —Unavailable | — | 165.8 | 0 / 168 |
| Kuching | —Unavailable | — | 164.5 | 0 / 168 |
| Tangkak | —Unavailable | — | 109.3 | 0 / 168 |
| JOHAN SETIA | —Unavailable | — | 128.5 | 0 / 168 |
| IPD Serian | —Unavailable | — | 197.7 | 0 / 168 |
| Politeknik Kota Kinabalu | —Unavailable | — | 82 | 0 / 168 |
States by US AQI
| State | Mean AQI | Official API mean | Eligible / excluded |
|---|---|---|---|
| Perlis | — | 34.6 | 0 / 168 |
| Kedah | — | 50.8 | 0 / 672 |
| Penang | — | 61.9 | 0 / 672 |
| Perak | — | 87.3 | 0 / 840 |
| Kuala Lumpur | — | 118.9 | 0 / 336 |
| Putrajaya | — | 109.6 | 0 / 168 |
| Selangor | — | 103.6 | 0 / 1008 |
| Negeri Sembilan | — | 104.3 | 0 / 504 |
| Melaka | — | 98.3 | 0 / 504 |
| Johor | — | 106.7 | 0 / 1344 |
| Pahang | — | 91.2 | 0 / 840 |
| Terengganu | — | 79.6 | 0 / 672 |
| Kelantan | — | 55.9 | 0 / 336 |
| Sabah | — | 69.4 | 0 / 1008 |
| Labuan | — | 75.3 | 0 / 168 |
| Sarawak | — | 121.2 | 0 / 2184 |