23 – 29 Sep 2026 · Malaysia
Malaysia weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 77.5. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
11420 eligible observations · 4 excluded.
-21.2 AQI compared with the previous week’s eligible mean of 111.3.
Peak AQI: 250 at IPD Serian · 24 Sept 2026, 03:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1632 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-23 | 91.9Moderate | 244 | 1632 / 0 |
| 2026-09-24 | 94.2Moderate | 250 | 1632 / 0 |
| 2026-09-25 | 87.2Moderate | 196 | 1632 / 0 |
| 2026-09-26 | 84.1Moderate | 166 | 1632 / 0 |
| 2026-09-27 | 78.8Moderate | 170 | 1631 / 1 |
| 2026-09-28 | 76.3Moderate | 170 | 1629 / 3 |
| 2026-09-29 | 117.9Unhealthy for Sensitive Groups | 189 | 1632 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 91.7 | 91.2 | 90.9 | 90.3 | 89.9 | 89.8 | 89.8 | 89.6 | 89.7 | 89.9 | 90.1 | 90.7 | 91 | 91.3 | 91.8 | 92.6 | 92.8 | 93.2 | 93.9 | 94.4 | 94.9 | 95.1 | 95.8 | 96.1 |
| 2026-09-24 | 96.5 | 96.9 | 97.4 | 97.8 | 97.9 | 97.8 | 97.5 | 97.1 | 96.6 | 96.3 | 95.6 | 95.3 | 94.8 | 94.4 | 93.7 | 92.8 | 92.7 | 92 | 91.2 | 90.5 | 89.9 | 89.4 | 89 | 88.8 |
| 2026-09-25 | 88.5 | 88.2 | 87.9 | 87.6 | 87.4 | 87.4 | 87.5 | 87.5 | 87.7 | 87.5 | 87.7 | 87.8 | 88 | 87.7 | 87.5 | 87.1 | 86.9 | 86.8 | 86.5 | 86.3 | 86.3 | 86 | 86.1 | 85.5 |
| 2026-09-26 | 85.2 | 84.8 | 84.5 | 84.3 | 84.2 | 83.9 | 83.5 | 83.2 | 83 | 82.7 | 82.6 | 82.3 | 82.6 | 83.3 | 83.6 | 84.1 | 84.4 | 84.6 | 85 | 85.2 | 85 | 85.4 | 85.6 | 85.4 |
| 2026-09-27 | 85.2 | 84.9 | 84.6 | 84.3 | 83.9 | 83.4 | 83.1 | 82.9 | 82.4 | 81.6 | 80.9 | 80.2 | 79.2 | 78 | 76.9 | 75.7 | 74.7 | 74.4 | 73.9 | 73.7 | 72.6 | 72.1 | 71.6 | 71.1 |
| 2026-09-28 | 70.5 | 70.1 | 69.9 | 69.9 | 70 | 70 | 70 | 70 | 70.3 | 71 | 71.5 | 71.9 | 72.6 | 73.6 | 74.8 | 76.1 | 77.9 | 79.8 | 81.7 | 84.6 | 87.4 | 89.9 | 92.4 | 94.9 |
| 2026-09-29 | 96.9 | 99.5 | 101.8 | 104 | 106 | 108 | 109.9 | 111.5 | 113.3 | 115 | 116.8 | 118.7 | 120.7 | 122.6 | 124.5 | 127 | 128.3 | 129.1 | 129.6 | 129.3 | 129.3 | 129.5 | 128.9 | 128.7 |
Observation categories
Good: 488
Moderate: 8085
Unhealthy for Sensitive Groups: 1526
Unhealthy: 1263
Very Unhealthy: 58
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |
Stations by US AQI
Sorted by eligible mean AQI. Counts show the available coverage.
| Location | Mean AQI | Peak AQI | Official DOE API mean | Eligible / excluded |
|---|---|---|---|---|
| IPD Serian | 178.3Unhealthy | 250 | 167 | 168 / 0 |
| Kuching | 157.4Unhealthy | 216 | 138.8 | 168 / 0 |
| Samarahan | 146.5Unhealthy for Sensitive Groups | 204 | 132.9 | 168 / 0 |
| Sri Aman | 145.2Unhealthy for Sensitive Groups | 193 | 126.6 | 168 / 0 |
| Pasir Gudang | 125Unhealthy for Sensitive Groups | 181 | 108.9 | 168 / 0 |
| Larkin | 118.8Unhealthy for Sensitive Groups | 179 | 103.5 | 168 / 0 |
| Bintulu | 118.7Unhealthy for Sensitive Groups | 182 | 104.3 | 168 / 0 |
| Sarikei | 110.9Unhealthy for Sensitive Groups | 175 | 99.1 | 168 / 0 |
| Nilai | 110.8Unhealthy for Sensitive Groups | 184 | 92.9 | 168 / 0 |
| Kota Tinggi | 110.8Unhealthy for Sensitive Groups | 170 | 98.5 | 168 / 0 |
| Pengerang | 110.1Unhealthy for Sensitive Groups | 167 | 97.8 | 168 / 0 |
| Bukit Rambai | 109.6Unhealthy for Sensitive Groups | 178 | 92.6 | 168 / 0 |
| Batu Pahat | 107.8Unhealthy for Sensitive Groups | 173 | 91.1 | 168 / 0 |
| Sibu | 106.8Unhealthy for Sensitive Groups | 185 | 96 | 168 / 0 |
| Samalaju | 106.6Unhealthy for Sensitive Groups | 169 | 94.6 | 168 / 0 |
| Cheras | 105.1Unhealthy for Sensitive Groups | 181 | 89.1 | 168 / 0 |
| JOHAN SETIA | 102.7Unhealthy for Sensitive Groups | 189 | 87.2 | 168 / 0 |
| Mukah | 102.4Unhealthy for Sensitive Groups | 173 | 90.1 | 168 / 0 |
| Shah Alam | 102.3Unhealthy for Sensitive Groups | 182 | 86.6 | 168 / 0 |
| Kapit | 97.5Moderate | 149 | 81 | 168 / 0 |
| Bandaraya Melaka | 96.1Moderate | 184 | 83.2 | 168 / 0 |
| Rompin | 94.3Moderate | 162 | 80.2 | 168 / 0 |
| Tawau | 93.7Moderate | 101 | 76.6 | 168 / 0 |
| Tangkak | 93.5Moderate | 170 | 80.9 | 168 / 0 |
| Politeknik Kota Kinabalu | 92.6Moderate | 138 | 74.8 | 168 / 0 |
| Seremban | 92.3Moderate | 171 | 79 | 168 / 0 |
| Kluang | 91.9Moderate | 158 | 78.9 | 168 / 0 |
| Petaling Jaya | 91.7Moderate | 166 | 78.1 | 168 / 0 |
| Alor Gajah | 91.1Moderate | 166 | 78.5 | 168 / 0 |
| Batu Muda | 90.6Moderate | 166 | 77.1 | 168 / 0 |
| Segamat | 90.2Moderate | 163 | 78.1 | 168 / 0 |
| Port Dickson | 89.6Moderate | 174 | 77.6 | 168 / 0 |
| Putrajaya | 88.8Moderate | 171 | 77.1 | 168 / 0 |
| Miri | 88.3Moderate | 165 | 78.2 | 168 / 0 |
| Klang | 87.7Moderate | 173 | 76.2 | 168 / 0 |
| Balok Baru Kuantan | 86.1Moderate | 167 | 74 | 168 / 0 |
| Kuala Selangor | 85.2Moderate | 165 | 73.6 | 168 / 0 |
| Banting | 84.9Moderate | 169 | 74 | 168 / 0 |
| Labuan | 84.4Moderate | 136 | 68.9 | 168 / 0 |
| ILP Miri | 84.2Moderate | 160 | 73.6 | 168 / 0 |
| Seri Manjung | 81.3Moderate | 166 | 70.8 | 168 / 0 |
| Limbang | 81.2Moderate | 155 | 70.6 | 168 / 0 |
| Indera Mahkota Kuantan | 79.9Moderate | 165 | 69.1 | 168 / 0 |
| Seberang Jaya | 79.8Moderate | 139 | 66.8 | 168 / 0 |
| Kemaman | 79.5Moderate | 158 | 68.4 | 168 / 0 |
| Sandakan | 78.3Moderate | 94 | 66 | 168 / 0 |
| Sungai Petani | 78.1Moderate | 144 | 65.5 | 168 / 0 |
| Seberang Perai | 76.1Moderate | 128 | 64.3 | 168 / 0 |
| Paka | 75.8Moderate | 143 | 63.9 | 168 / 0 |
| Minden | 74.4Moderate | 155 | 63.9 | 168 / 0 |
| Kuala Terengganu | 73.5Moderate | 155 | 63.7 | 168 / 0 |
| Kota Kinabalu | 73Moderate | 109 | 60.7 | 168 / 0 |
| Tanjung Malim | 72.2Moderate | 138 | 61.4 | 168 / 0 |
| Taiping | 72.1Moderate | 115 | 61.6 | 168 / 0 |
| Pegoh Ipoh | 71.6Moderate | 105 | 61.3 | 168 / 0 |
| Jerantut | 71Moderate | 156 | 61 | 168 / 0 |
| Kulim Hi-Tech | 69.3Moderate | 120 | 59.3 | 168 / 0 |
| Tasek Ipoh | 68.5Moderate | 88 | 59.3 | 168 / 0 |
| Alor Setar | 67.8Moderate | 107 | 56.4 | 168 / 0 |
| Balik Pulau | 67.5Moderate | 154 | 58.1 | 168 / 0 |
| Kimanis | 67.5Moderate | 88 | 58.2 | 168 / 0 |
| Kota Bharu | 66.5Moderate | 109 | 56.4 | 168 / 0 |
| Keningau | 66.3Moderate | 101 | 56.6 | 168 / 0 |
| Temerloh | 61.5Moderate | 130 | 50.2 | 168 / 0 |
| Kangar | 53.9Moderate | 80 | 44.9 | 168 / 0 |
| Besut | 51.2Moderate | 113 | 40.5 | 168 / 0 |
| Tanah Merah | 49.9Good | 78 | 40.8 | 168 / 0 |
| Langkawi | 45.4Good | 105 | 35.9 | 164 / 4 |
States by US AQI
| State | Mean AQI | Official API mean | Eligible / excluded |
|---|---|---|---|
| Sarawak | 117.2 | 104.1 | 2184 / 0 |
| Johor | 106 | 92.2 | 1344 / 0 |
| Melaka | 99 | 84.8 | 504 / 0 |
| Kuala Lumpur | 97.9 | 83.1 | 336 / 0 |
| Negeri Sembilan | 97.6 | 83.2 | 504 / 0 |
| Selangor | 92.4 | 79.3 | 1008 / 0 |
| Putrajaya | 88.8 | 77.1 | 168 / 0 |
| Labuan | 84.4 | 68.9 | 168 / 0 |
| Sabah | 78.6 | 65.5 | 1008 / 0 |
| Pahang | 78.5 | 66.9 | 840 / 0 |
| Penang | 74.5 | 63.3 | 672 / 0 |
| Perak | 73.1 | 62.9 | 840 / 0 |
| Terengganu | 70 | 59.1 | 672 / 0 |
| Kedah | 65.3 | 54.3 | 668 / 4 |
| Kelantan | 58.2 | 48.6 | 336 / 0 |
| Perlis | 53.9 | 44.9 | 168 / 0 |