Johor air quality.
Weekly state review.
7 days · 8 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Johor
Across Johor, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 106.7 (Unhealthy).
State weekly average
106.7API
Unhealthy · Tidak Sihat
- State's peak reading
- 174Pasir GudangPeak reading across state
- Cleanest area in state
- 98.4SegamatLowest weekly average
- Good to Moderate air
- 66%of all readings1,344 readings
- National standing
- #13of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Johor
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 119.9 | 79 | 159 |
| Thu, 10 Sep | 108 | 74 | 155 |
| Fri, 11 Sep | 92.3 | 76 | 144 |
| Sat, 12 Sep | 81.9 | 71 | 120 |
| Sun, 13 Sep | 80.3 | 69 | 95 |
| Mon, 14 Sep | 113.1 | 76 | 170 |
| Tue, 15 Sep | 151.4 | 91 | 174 |
Monitoring stations in Johor
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Segamat98.4avgJohor69Moderate159
- Batu Pahat108.6avgJohor69Unhealthy163
- Kluang105.4avgJohor71Unhealthy156
- Larkin115avgJohor80Unhealthy169
- Pasir Gudang115.9avgJohor86Unhealthy174
- Pengerang99avgJohor73Moderate166
- Kota Tinggi102avgJohor76Unhealthy165
- Tangkak109.3avgJohor73Unhealthy172
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 11:00 MYT, averaging API 155.3 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 96.3 | 100 | 102.6 | 104.1 | 105.9 | 108 | 112.3 | 115.5 | 118.9 | 122.5 | 124 | 124.5 | 125.6 | 127.9 | 128.9 | 129.1 | 128.9 | 128.5 | 127.9 | 127.5 | 127.6 | 128.3 | 130.5 | 132.1 |
| Thu | 132.9 | 133 | 132.3 | 131.5 | 130.6 | 128.4 | 123.5 | 117.9 | 115.6 | 109 | 103.9 | 100.6 | 98.4 | 97.5 | 96 | 96 | 97 | 95.8 | 95.8 | 95 | 91.9 | 90.1 | 89.1 | 89.4 |
| Fri | 90 | 91 | 91.9 | 92.1 | 92.5 | 92.5 | 92.8 | 93.3 | 92.8 | 92.4 | 94.3 | 96.8 | 97.6 | 97.5 | 98.6 | 96 | 94.1 | 91.6 | 89.6 | 88.9 | 88.5 | 87.8 | 87 | 85.6 |
| Sat | 84.8 | 84.1 | 83.6 | 83.4 | 83.3 | 83.3 | 82.8 | 82.4 | 82.3 | 83 | 83.6 | 83.8 | 82.4 | 81.4 | 80.5 | 80.5 | 80.3 | 80.3 | 80.6 | 80 | 80.1 | 79.8 | 79.8 | 79.6 |
| Sun | 79.1 | 79 | 78.4 | 78.1 | 77.6 | 77.6 | 78.1 | 78.1 | 78.4 | 78.3 | 78.1 | 78.3 | 78.9 | 79.3 | 79.8 | 80.5 | 81.5 | 81.8 | 82.6 | 83.6 | 83.9 | 84.8 | 85 | 85.5 |
| Mon | 86.1 | 86.3 | 86.6 | 86.8 | 87.3 | 87.8 | 88.1 | 89.1 | 90.5 | 91.8 | 97.8 | 105.1 | 111.3 | 115.3 | 120.9 | 128.8 | 134 | 138.8 | 142.8 | 144.6 | 146.4 | 148 | 149.9 | 151.3 |
| Tue | 152 | 152.8 | 153.4 | 153.6 | 154.4 | 154.8 | 154.8 | 154.9 | 154.8 | 154.9 | 155.1 | 155.3 | 154.9 | 152.8 | 151.1 | 150 | 150 | 149.3 | 149.3 | 148.9 | 148 | 147.3 | 142.3 | 139.5 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana66%889
- UnhealthyTidak Sihat34%455
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 1,344 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Limit prolonged outdoor activity. Children, older adults, pregnant women and people with respiratory or heart conditions should stay indoors where possible. A well-fitted N95 mask helps outdoors.
Hadkan aktiviti luar yang berpanjangan. Kanak-kanak, warga emas, ibu mengandung dan pesakit pernafasan atau jantung dinasihatkan berada di dalam bangunan. Pelitup muka N95 membantu di luar.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |