Kedah air quality.
Weekly state review.
7 days · 4 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Kedah
Across Kedah, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 50.8 (Moderate).
State weekly average
50.8API
Moderate · Sederhana
- State's peak reading
- 156Sungai PetaniPeak reading across state
- Cleanest area in state
- 32.6LangkawiLowest weekly average
- Good to Moderate air
- 97%of all readings672 readings
- National standing
- #2of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Kedah
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 47.9 | 20 | 78 |
| Thu, 10 Sep | 44.6 | 24 | 62 |
| Fri, 11 Sep | 38.5 | 14 | 60 |
| Sat, 12 Sep | 30.2 | 13 | 54 |
| Sun, 13 Sep | 39.6 | 18 | 61 |
| Mon, 14 Sep | 59.9 | 23 | 91 |
| Tue, 15 Sep | 94.8 | 63 | 156 |
Monitoring stations in Kedah
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Langkawi32.6avgKedah13Good96
- Alor Setar44.5avgKedah23Good91
- Sungai Petani70avgKedah35Moderate156
- Kulim Hi-Tech56avgKedah27Moderate152
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 23:00 MYT, averaging API 123.8 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 55.5 | 54.5 | 53.3 | 52 | 51 | 50.8 | 50.5 | 49.8 | 49 | 48.8 | 47.8 | 47.5 | 47 | 46.5 | 46 | 45.5 | 45 | 44.3 | 44.5 | 44 | 44 | 43.8 | 43.8 | 44 |
| Thu | 44.5 | 44.8 | 44.8 | 45 | 44.8 | 45 | 45 | 44.8 | 44.8 | 44.3 | 44 | 43.8 | 44 | 44.3 | 44.5 | 44.3 | 44.5 | 44.8 | 45.3 | 45 | 44.8 | 45 | 44.5 | 43.8 |
| Fri | 42.8 | 42 | 41.3 | 41.3 | 40.8 | 40.3 | 39.8 | 39.8 | 39.8 | 40.3 | 40.3 | 39.8 | 39.5 | 39.8 | 38.8 | 37.8 | 37.5 | 37 | 36 | 35.8 | 35 | 33.8 | 33 | 33.3 |
| Sat | 33 | 32.5 | 32.3 | 32 | 31.8 | 31.3 | 30.3 | 29.3 | 27.8 | 26 | 25.5 | 25.5 | 25 | 25 | 27 | 28.5 | 29.3 | 30 | 31.5 | 32.3 | 33.3 | 34.3 | 35 | 36 |
| Sun | 36 | 36.5 | 36.8 | 37.5 | 37.8 | 37.8 | 38.3 | 38.8 | 39 | 39.5 | 39.5 | 40 | 40 | 40.3 | 40 | 40 | 40.3 | 40.5 | 40.5 | 40.8 | 41.8 | 42.3 | 43.3 | 44 |
| Mon | 45.3 | 46.5 | 47.8 | 48.5 | 49.8 | 50.8 | 51.8 | 52.8 | 53.3 | 54 | 55 | 56 | 58.5 | 61.3 | 63.5 | 65.5 | 67.3 | 69.5 | 71.5 | 72.5 | 73.3 | 74 | 74.3 | 75 |
| Tue | 75.5 | 75.8 | 76.5 | 77.3 | 78 | 79.3 | 80.5 | 81.5 | 83.5 | 87.8 | 92.3 | 97.3 | 98.8 | 99.8 | 101.3 | 102 | 103.5 | 104.3 | 105.3 | 106.5 | 108 | 115.3 | 121.8 | 123.8 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik52%350
- ModerateSederhana45%303
- UnhealthyTidak Sihat3%19
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 672 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |