Labuan air quality.
Weekly state review.
7 days · 1 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Labuan
Across Labuan, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 75.3 (Moderate).
State weekly average
75.3API
Moderate · Sederhana
- State's peak reading
- 122LabuanPeak reading across state
- Cleanest area in state
- 75.3LabuanLowest weekly average
- Good to Moderate air
- 95%of all readings168 readings
- National standing
- #6of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Labuan
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 87.4 | 71 | 96 |
| Thu, 10 Sep | 76 | 65 | 94 |
| Fri, 11 Sep | 102.1 | 89 | 122 |
| Sat, 12 Sep | 79.6 | 72 | 89 |
| Sun, 13 Sep | 62.1 | 58 | 71 |
| Mon, 14 Sep | 59.7 | 58 | 62 |
| Tue, 15 Sep | 60 | 58 | 61 |
Monitoring stations in Labuan
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Labuan75.3avgWP Labuan58Moderate122
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Fri at 07:00 MYT, averaging API 122 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 96 | 95 | 96 | 95 | 94 | 93 | 93 | 93 | 92 | 91 | 91 | 89 | 88 | 87 | 87 | 88 | 87 | 84 | 82 | 81 | 77 | 75 | 73 | 71 |
| Thu | 68 | 67 | 65 | 65 | 65 | 66 | 66 | 67 | 68 | 69 | 71 | 73 | 75 | 78 | 78 | 80 | 81 | 84 | 85 | 86 | 90 | 91 | 93 | 94 |
| Fri | 94 | 97 | 99 | 100 | 110 | 116 | 120 | 122 | 119 | 103 | 105 | 113 | 109 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 93 | 92 | 90 | 89 |
| Sat | 89 | 86 | 85 | 84 | 84 | 83 | 83 | 82 | 83 | 85 | 83 | 80 | 78 | 81 | 80 | 77 | 75 | 73 | 74 | 74 | 73 | 73 | 73 | 72 |
| Sun | 71 | 70 | 69 | 68 | 66 | 65 | 63 | 63 | 62 | 61 | 61 | 60 | 60 | 59 | 59 | 61 | 61 | 60 | 59 | 59 | 60 | 58 | 58 | 58 |
| Mon | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 62 | 61 | 62 | 61 | 62 | 62 | 61 | 60 | 59 | 59 | 59 | 59 |
| Tue | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 60 | 60 | 61 | 61 | 60 | 61 | 60 | 59 | 58 | 60 | 60 | 59 | 60 | 59 | 59 | 60 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana95%159
- UnhealthyTidak Sihat5%9
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |