Melaka air quality.
Weekly state review.
7 days · 3 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Melaka
Across Melaka, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 98.3 (Moderate).
State weekly average
98.3API
Moderate · Sederhana
- State's peak reading
- 166Bukit RambaiPeak reading across state
- Cleanest area in state
- 78.6Bandaraya MelakaLowest weekly average
- Good to Moderate air
- 71%of all readings504 readings
- National standing
- #10of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Melaka
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 136.2 | 92 | 156 |
| Thu, 10 Sep | 96.8 | 68 | 156 |
| Fri, 11 Sep | 72.8 | 68 | 77 |
| Sat, 12 Sep | 68.8 | 61 | 75 |
| Sun, 13 Sep | 79.3 | 68 | 93 |
| Mon, 14 Sep | 99.3 | 71 | 153 |
| Tue, 15 Sep | 135.1 | 75 | 166 |
Monitoring stations in Melaka
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Alor Gajah107.5avgMelaka61Unhealthy164
- Bukit Rambai108.9avgMelaka70Unhealthy166
- Bandaraya Melaka78.6avgMelaka65Moderate112
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 19:00 MYT, averaging API 140.3 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 132 | 132.3 | 133 | 133.3 | 133.3 | 133.7 | 134 | 134.7 | 135.3 | 136.7 | 138.7 | 139.7 | 139.3 | 138 | 135.7 | 136 | 137.7 | 139.3 | 139.7 | 139.3 | 139 | 136.3 | 136 | 136 |
| Thu | 135.7 | 135.3 | 134.3 | 133 | 130.7 | 124 | 115.7 | 102.7 | 94 | 90 | 87.7 | 87.7 | 87.3 | 86 | 85 | 83 | 81.7 | 80 | 78.3 | 77 | 75 | 74 | 72.7 | 72 |
| Fri | 71 | 71 | 71 | 72 | 73.7 | 74 | 73.7 | 74 | 73.3 | 73.3 | 73 | 72.7 | 73.7 | 73.3 | 73.3 | 73.3 | 73.7 | 73.7 | 73 | 73.7 | 72.7 | 72.3 | 72 | 71 |
| Sat | 70.3 | 69 | 67.7 | 67 | 66 | 65.7 | 65.7 | 66 | 66.3 | 66.7 | 67.3 | 68.3 | 68 | 68.7 | 69.7 | 70 | 70 | 71 | 71 | 71.3 | 71.3 | 71.7 | 72 | 71.7 |
| Sun | 72.3 | 73.3 | 73.3 | 73.3 | 74.7 | 74.7 | 75.7 | 76.3 | 77 | 78.3 | 78.7 | 78.7 | 79.3 | 80 | 81.3 | 82 | 82 | 82 | 83.3 | 84 | 84.7 | 85.7 | 86 | 86.3 |
| Mon | 86.7 | 87 | 87.3 | 87.3 | 87.3 | 88 | 88.3 | 89 | 90.7 | 88.7 | 90.3 | 94.3 | 91 | 92.3 | 95 | 100 | 104 | 108 | 112.3 | 118.3 | 120.7 | 123.7 | 126 | 127.3 |
| Tue | 127.3 | 127.7 | 127.7 | 128.3 | 128.7 | 129.3 | 130.3 | 131 | 131.3 | 133 | 134.7 | 135.7 | 137.3 | 139 | 139.3 | 140 | 140 | 139.7 | 139.7 | 140.3 | 140.3 | 140 | 140.3 | 140.3 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana71%359
- UnhealthyTidak Sihat29%145
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 504 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |