Negeri Sembilan air quality.
Weekly state review.
7 days · 3 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Negeri Sembilan
Across Negeri Sembilan, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 104.3 (Unhealthy).
State weekly average
104.3API
Unhealthy · Tidak Sihat
- State's peak reading
- 178NilaiPeak reading across state
- Cleanest area in state
- 85.4Port DicksonLowest weekly average
- Good to Moderate air
- 63%of all readings504 readings
- National standing
- #12of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Negeri Sembilan
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 138.9 | 94 | 159 |
| Thu, 10 Sep | 93.4 | 60 | 153 |
| Fri, 11 Sep | 64.8 | 53 | 76 |
| Sat, 12 Sep | 65.7 | 48 | 93 |
| Sun, 13 Sep | 86.7 | 64 | 99 |
| Mon, 14 Sep | 121.4 | 84 | 161 |
| Tue, 15 Sep | 159.4 | 97 | 178 |
Monitoring stations in Negeri Sembilan
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Nilai114.7avgNegeri Sembilan64Unhealthy178
- Seremban112.8avgNegeri Sembilan58Unhealthy174
- Port Dickson85.4avgNegeri Sembilan48Moderate161
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 23:00 MYT, averaging API 171 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 135.7 | 135.7 | 135.7 | 136 | 136 | 136.7 | 137 | 137.3 | 140.7 | 140.3 | 138 | 137.7 | 137.7 | 138 | 140.3 | 140.3 | 143 | 143 | 143.3 | 141.3 | 139.7 | 140.3 | 140.7 | 138.7 |
| Thu | 135.7 | 135 | 133.7 | 132.7 | 131 | 125 | 110.7 | 96.3 | 90.7 | 88 | 85.7 | 83.3 | 83 | 81.3 | 79.7 | 78 | 76 | 74.3 | 72.7 | 71 | 70.3 | 69.7 | 69 | 68 |
| Fri | 67 | 66.3 | 65.3 | 65.3 | 65.7 | 65.3 | 65.7 | 65.7 | 66 | 65.7 | 65.7 | 65.3 | 65.3 | 65 | 65.3 | 64.7 | 64.7 | 64.3 | 63.7 | 63.3 | 63 | 62.7 | 61.7 | 61.7 |
| Sat | 60.7 | 60.3 | 60.3 | 60 | 58.3 | 58.3 | 58 | 58.3 | 58.3 | 59 | 63.7 | 64.3 | 64.3 | 65.3 | 66.7 | 68.3 | 70 | 71.3 | 73.3 | 73.7 | 74.3 | 75.3 | 76.7 | 77.7 |
| Sun | 79 | 79.3 | 80.3 | 81.7 | 82.7 | 84 | 84.7 | 85.3 | 86.3 | 87.7 | 85 | 86 | 87.3 | 87.7 | 88 | 88.3 | 89 | 89.3 | 90 | 90.3 | 91.3 | 91.7 | 92.3 | 93 |
| Mon | 94.7 | 96.3 | 97 | 98.3 | 99 | 101.7 | 107.7 | 112 | 116.3 | 119.7 | 125.3 | 128.7 | 131 | 131.7 | 132.3 | 133 | 133.7 | 134.3 | 135.3 | 136 | 136.3 | 137.3 | 137.7 | 138.7 |
| Tue | 139.3 | 140 | 140.3 | 141.3 | 142.3 | 146 | 149.7 | 153.7 | 157 | 161.3 | 162.3 | 163.7 | 165 | 166.3 | 167.3 | 168 | 169 | 169.7 | 169.7 | 170 | 170.3 | 170.7 | 170.7 | 171 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik1%4
- ModerateSederhana62%312
- UnhealthyTidak Sihat37%188
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 504 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Limit prolonged outdoor activity. Children, older adults, pregnant women and people with respiratory or heart conditions should stay indoors where possible. A well-fitted N95 mask helps outdoors.
Hadkan aktiviti luar yang berpanjangan. Kanak-kanak, warga emas, ibu mengandung dan pesakit pernafasan atau jantung dinasihatkan berada di dalam bangunan. Pelitup muka N95 membantu di luar.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |