Pahang air quality.
Weekly state review.
7 days · 5 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Pahang
Across Pahang, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 91.2 (Moderate).
State weekly average
91.2API
Moderate · Sederhana
- State's peak reading
- 170JerantutPeak reading across state
- Cleanest area in state
- 86.6TemerlohLowest weekly average
- Good to Moderate air
- 79%of all readings840 readings
- National standing
- #9of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Pahang
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 100.8 | 68 | 162 |
| Thu, 10 Sep | 82.3 | 62 | 136 |
| Fri, 11 Sep | 71 | 58 | 83 |
| Sat, 12 Sep | 64.9 | 53 | 79 |
| Sun, 13 Sep | 67.7 | 55 | 88 |
| Mon, 14 Sep | 96.4 | 67 | 156 |
| Tue, 15 Sep | 155.1 | 97 | 170 |
Monitoring stations in Pahang
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Rompin86.8avgPahang65Moderate155
- Temerloh86.6avgPahang53Moderate167
- Jerantut93.3avgPahang54Moderate170
- Indera Mahkota Kuantan94.7avgPahang58Moderate167
- Balok Baru Kuantan94.5avgPahang66Moderate163
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 16:00 MYT, averaging API 161.8 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 80.6 | 81.4 | 83.4 | 87.6 | 92.4 | 94.2 | 94.8 | 96 | 97 | 98 | 98.6 | 99.8 | 102.4 | 104.6 | 105.2 | 107.4 | 111 | 112.8 | 113.4 | 113.4 | 113.8 | 113.8 | 110.8 | 107.6 |
| Thu | 101.8 | 96.6 | 92.2 | 90.2 | 88.8 | 87.4 | 85.6 | 84.6 | 83.6 | 82.6 | 81.8 | 80.6 | 80 | 78.8 | 78.6 | 78 | 77.4 | 76.8 | 76 | 75.2 | 74.6 | 74.8 | 74.4 | 74.2 |
| Fri | 73.6 | 73 | 72.8 | 72.4 | 72.6 | 72.2 | 72.6 | 72 | 71.8 | 71.8 | 71.2 | 71.2 | 70.8 | 70.6 | 70.2 | 70.4 | 69.8 | 69.2 | 69 | 69 | 69.4 | 69.8 | 69.8 | 69.6 |
| Sat | 69.4 | 69.6 | 69.2 | 68.8 | 68.4 | 67.8 | 67.8 | 67.4 | 67 | 66.6 | 66.2 | 65.4 | 64.6 | 63.4 | 63.2 | 62.2 | 62 | 61.8 | 61.8 | 61.6 | 61.4 | 61 | 60.4 | 60.8 |
| Sun | 61.4 | 61.6 | 62 | 63 | 63.6 | 64 | 64.4 | 64.8 | 65.2 | 65.2 | 65.4 | 66 | 66.6 | 67.6 | 67.8 | 68.6 | 69.2 | 70.4 | 71.4 | 72.6 | 73.8 | 75 | 76.4 | 77.6 |
| Mon | 78.6 | 79.8 | 80.8 | 81.8 | 83.4 | 84.4 | 84.8 | 85.6 | 86.2 | 87 | 88 | 89 | 89.6 | 90.6 | 92.2 | 93.4 | 99.2 | 107.6 | 113.2 | 116.6 | 121.8 | 125.2 | 126.8 | 128.6 |
| Tue | 131 | 133.8 | 139 | 145.6 | 151 | 154.4 | 155.2 | 156 | 156.6 | 157.2 | 157.8 | 158.6 | 159.6 | 160.2 | 160.8 | 161.6 | 161.8 | 161.6 | 161.8 | 161.8 | 161.2 | 159.8 | 158.4 | 157.6 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana79%665
- UnhealthyTidak Sihat21%175
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 840 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |