Penang air quality.
Weekly state review.
7 days · 4 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Penang
Across Penang, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 61.9 (Moderate).
State weekly average
61.9API
Moderate · Sederhana
- State's peak reading
- 159MindenPeak reading across state
- Cleanest area in state
- 53Balik PulauLowest weekly average
- Good to Moderate air
- 92%of all readings672 readings
- National standing
- #4of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Penang
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 52.2 | 29 | 73 |
| Thu, 10 Sep | 46.8 | 30 | 59 |
| Fri, 11 Sep | 48.4 | 28 | 58 |
| Sat, 12 Sep | 36.6 | 15 | 52 |
| Sun, 13 Sep | 47.9 | 19 | 73 |
| Mon, 14 Sep | 80.6 | 59 | 101 |
| Tue, 15 Sep | 120.9 | 81 | 159 |
Monitoring stations in Penang
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Seberang Jaya67.3avgPulau Pinang43Moderate158
- Seberang Perai64avgPulau Pinang40Moderate155
- Minden63.4avgPulau Pinang25Moderate159
- Balik Pulau53avgPulau Pinang15Moderate159
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 23:00 MYT, averaging API 157.8 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 61.5 | 61 | 60 | 58.8 | 58.3 | 57.8 | 56.8 | 56 | 55.3 | 54.3 | 52.8 | 52.5 | 51.5 | 50.3 | 49.8 | 48.5 | 47.5 | 46.8 | 45.8 | 45.8 | 45.5 | 45.3 | 45.8 | 45.5 |
| Thu | 45.3 | 45.3 | 45 | 44.8 | 44.8 | 44.8 | 44.3 | 45 | 45.3 | 45.5 | 46.3 | 47 | 47.3 | 47.8 | 47.5 | 48 | 48.3 | 48.5 | 48.5 | 48.5 | 48.5 | 49.5 | 49.5 | 49 |
| Fri | 49.5 | 49.5 | 49.3 | 49.5 | 49.5 | 49.8 | 50 | 49.8 | 49.8 | 50 | 50.5 | 50 | 50 | 49.8 | 49.3 | 49 | 48.5 | 48 | 47 | 47.3 | 46 | 44.3 | 43 | 42 |
| Sat | 41.3 | 40.8 | 40 | 39.5 | 38.5 | 37.3 | 36 | 34.8 | 33.8 | 32.3 | 31.8 | 32.5 | 33.3 | 34.8 | 36 | 36.5 | 37 | 37.5 | 38.3 | 38 | 38 | 37.5 | 37.5 | 37 |
| Sun | 37 | 37.8 | 38.5 | 39 | 40 | 41 | 41.5 | 42.3 | 42.5 | 43.3 | 43.8 | 43.8 | 43.8 | 45.3 | 47.8 | 50.8 | 52.3 | 53.8 | 55.5 | 57.3 | 60.3 | 62.3 | 64.5 | 66.5 |
| Mon | 68.3 | 69.8 | 70.5 | 71.5 | 72.3 | 73 | 74 | 74.5 | 75.5 | 76.5 | 77.5 | 79 | 80.8 | 82.5 | 83.8 | 84.5 | 86.8 | 88.3 | 90 | 91.5 | 91 | 91.3 | 91 | 90.8 |
| Tue | 90.3 | 90.8 | 91.3 | 92.5 | 93.8 | 95.5 | 98 | 101 | 105.5 | 110.3 | 115.5 | 115.8 | 118.8 | 122.5 | 126.8 | 132.5 | 136 | 142.3 | 146 | 152.8 | 154.5 | 155.5 | 156.8 | 157.8 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik35%234
- ModerateSederhana57%382
- UnhealthyTidak Sihat8%56
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 672 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |