Perlis air quality.
Weekly state review.
7 days · 1 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Perlis
Across Perlis, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 34.6 (Good).
State weekly average
34.6API
Good · Baik
- State's peak reading
- 83KangarPeak reading across state
- Cleanest area in state
- 34.6KangarLowest weekly average
- Good to Moderate air
- 100%of all readings168 readings
- National standing
- #1of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Perlis
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 36 | 31 | 43 |
| Thu, 10 Sep | 32.4 | 30 | 36 |
| Fri, 11 Sep | 20.8 | 15 | 30 |
| Sat, 12 Sep | 22.7 | 16 | 25 |
| Sun, 13 Sep | 20.4 | 18 | 23 |
| Mon, 14 Sep | 38.4 | 23 | 60 |
| Tue, 15 Sep | 71.6 | 60 | 83 |
Monitoring stations in Perlis
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Kangar34.6avgPerlis15Good83
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 21:00 MYT, averaging API 83 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 43 | 42 | 42 | 41 | 40 | 39 | 37 | 37 | 36 | 35 | 36 | 38 | 37 | 36 | 34 | 33 | 33 | 32 | 33 | 33 | 32 | 31 | 31 | 32 |
| Thu | 32 | 32 | 32 | 33 | 35 | 34 | 35 | 34 | 35 | 36 | 35 | 34 | 32 | 31 | 32 | 33 | 31 | 30 | 30 | 30 | 30 | 31 | 30 | 30 |
| Fri | 29 | 30 | 30 | 28 | 26 | 25 | 24 | 25 | 23 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 17 | 16 | 15 | 15 | 15 | 15 |
| Sat | 17 | 16 | 16 | 19 | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| Sun | 23 | 23 | 23 | 21 | 20 | 19 | 19 | 18 | 19 | 20 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 22 |
| Mon | 23 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 29 | 30 | 31 | 32 | 34 | 37 | 41 | 44 | 48 | 51 | 53 | 54 | 55 | 57 | 58 | 60 |
| Tue | 60 | 61 | 62 | 63 | 64 | 64 | 65 | 65 | 65 | 67 | 68 | 70 | 71 | 73 | 74 | 77 | 78 | 80 | 81 | 81 | 82 | 83 | 83 | 82 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik82%137
- ModerateSederhana18%31
- UnhealthyTidak Sihat0%0
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is good. Outdoor activities are fine for everyone.
Kualiti udara baik. Aktiviti luar sesuai untuk semua.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |