Sabah air quality.
Weekly state review.
7 days · 6 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Sabah
Across Sabah, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 69.4 (Moderate).
State weekly average
69.4API
Moderate · Sederhana
- State's peak reading
- 151Politeknik Kota KinabaluPeak reading across state
- Cleanest area in state
- 57KeningauLowest weekly average
- Good to Moderate air
- 98%of all readings1,008 readings
- National standing
- #5of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Sabah
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 71.7 | 46 | 92 |
| Thu, 10 Sep | 72.3 | 41 | 107 |
| Fri, 11 Sep | 85.1 | 57 | 151 |
| Sat, 12 Sep | 70.8 | 58 | 95 |
| Sun, 13 Sep | 64.1 | 54 | 75 |
| Mon, 14 Sep | 60.4 | 52 | 73 |
| Tue, 15 Sep | 61.1 | 45 | 83 |
Monitoring stations in Sabah
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Tawau67.6avgSabah58Moderate83
- Sandakan60.6avgSabah56Moderate66
- Kota Kinabalu74.1avgSabah45Moderate109
- Kimanis74.9avgSabah57Moderate106
- Keningau57avgSabah41Moderate67
- Sabah60Moderate151
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Fri at 06:00 MYT, averaging API 94.2 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 76.8 | 76.2 | 75.7 | 75.3 | 75.2 | 74.8 | 74.7 | 74.5 | 74.5 | 74.2 | 74 | 73.2 | 72.2 | 71 | 70.3 | 69.2 | 68.8 | 68.2 | 67.3 | 66.8 | 66.8 | 66.8 | 66.8 | 67.5 |
| Thu | 67.5 | 67.3 | 67.2 | 66.8 | 66 | 66.2 | 66.5 | 66.5 | 66.8 | 67 | 68 | 69.8 | 71.5 | 73.2 | 74.8 | 76.3 | 77.3 | 78.3 | 79 | 78.5 | 78.8 | 80.2 | 81 | 80.3 |
| Fri | 81 | 83.7 | 85.3 | 87 | 90.3 | 92.5 | 94.2 | 93.8 | 91.7 | 91.8 | 91.7 | 90.7 | 87.3 | 87.5 | 84 | 81.3 | 80.2 | 79.2 | 79.2 | 79 | 78.7 | 78.2 | 77.8 | 77.2 |
| Sat | 77.2 | 76.8 | 76.3 | 75.5 | 74.8 | 74 | 73.2 | 73 | 72.2 | 71.3 | 70.5 | 69.8 | 69.3 | 69.5 | 69 | 68.5 | 68.3 | 68 | 67.8 | 67.3 | 67.3 | 66.7 | 66.3 | 66 |
| Sun | 65.5 | 65.5 | 65 | 65.2 | 65.2 | 65.2 | 65.2 | 65 | 64.8 | 64.8 | 64.8 | 64.7 | 64.3 | 64.2 | 64.3 | 63.5 | 64 | 63.5 | 63.2 | 62.3 | 62 | 61.7 | 62 | 62 |
| Mon | 61.5 | 61.3 | 61.5 | 61.2 | 61.2 | 60.7 | 60.5 | 60.5 | 60.3 | 60.2 | 60.3 | 60 | 60 | 59.8 | 59.2 | 59.2 | 59.7 | 59 | 59.7 | 60.5 | 60.8 | 61 | 60.5 | 60.5 |
| Tue | 60.3 | 60.5 | 60.3 | 60.3 | 60.5 | 60.5 | 60.3 | 60.3 | 60.5 | 60.7 | 60.2 | 60.2 | 60.5 | 60.2 | 60.5 | 60.8 | 61.2 | 61.8 | 61.8 | 63 | 63 | 63 | 63.3 | 62.8 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik3%26
- ModerateSederhana95%957
- UnhealthyTidak Sihat2%25
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 1,008 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |