30 Sep – 6 Oct 2026 · Malaysia
Sarawak weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 73.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
2184 eligible observations · 0 excluded.
-27.9 AQI compared with the previous week’s eligible mean of 117.2.
Peak AQI: 167 at IPD Serian · 30 Sept 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 312 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-30 | 72.4Moderate | 167 | 312 / 0 |
| 2026-10-01 | 62.2Moderate | 86 | 312 / 0 |
| 2026-10-02 | 78Moderate | 144 | 312 / 0 |
| 2026-10-03 | 101.9Unhealthy for Sensitive Groups | 152 | 312 / 0 |
| 2026-10-04 | 106Unhealthy for Sensitive Groups | 152 | 312 / 0 |
| 2026-10-05 | 104.4Unhealthy for Sensitive Groups | 152 | 312 / 0 |
| 2026-10-06 | 100.4Unhealthy for Sensitive Groups | 151 | 312 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 86.6 | 85.2 | 83.6 | 82.8 | 81.5 | 80.2 | 79.2 | 77.7 | 75.9 | 73.7 | 71.6 | 70.2 | 69.2 | 68 | 66.8 | 65.6 | 65.2 | 65.5 | 65.7 | 65.1 | 64.9 | 64.4 | 64.3 | 63.8 |
| 2026-10-01 | 63.7 | 63.6 | 63.2 | 63.1 | 62.3 | 62.1 | 61.8 | 61.5 | 60.8 | 60.9 | 61.2 | 61.2 | 61.5 | 61.4 | 61.2 | 61 | 61.3 | 61.5 | 61.1 | 61.8 | 62.7 | 63.6 | 64.3 | 65.1 |
| 2026-10-02 | 65.7 | 66.3 | 67.2 | 67.9 | 68.9 | 69.7 | 70.5 | 71.2 | 71.6 | 72.5 | 72.8 | 74.5 | 75.7 | 78 | 80.1 | 82.8 | 84.5 | 86.3 | 87.8 | 89.2 | 90.9 | 91.9 | 92.9 | 93.2 |
| 2026-10-03 | 94.2 | 94.8 | 95.4 | 96.2 | 96.5 | 97.3 | 97.8 | 99.2 | 99.8 | 101.3 | 102.6 | 102.9 | 104.2 | 104.5 | 104.8 | 105.6 | 106.1 | 105.6 | 105.7 | 106 | 105.5 | 105.6 | 106.2 | 106.7 |
| 2026-10-04 | 107.1 | 107.2 | 107.4 | 107.6 | 107.7 | 107.5 | 107.5 | 107.2 | 106.9 | 105.8 | 105.8 | 106.3 | 106 | 105.8 | 105.7 | 104.9 | 103.9 | 103.9 | 104.8 | 104.9 | 105.5 | 105.1 | 104.4 | 104.4 |
| 2026-10-05 | 104.2 | 104.1 | 104.1 | 103.5 | 103.1 | 102.7 | 102.9 | 102.9 | 103.3 | 103.6 | 103.8 | 103.9 | 104.6 | 104.5 | 104.7 | 105.5 | 106.4 | 107.4 | 106.8 | 106.2 | 105.2 | 104.8 | 103.9 | 103.4 |
| 2026-10-06 | 102.8 | 102.2 | 102.1 | 101.3 | 101.2 | 101.1 | 100.6 | 100.6 | 100.2 | 99.7 | 99.7 | 98.9 | 98.7 | 99.1 | 99.5 | 100.2 | 99.9 | 99.1 | 99.5 | 99.8 | 100.4 | 100.5 | 101 | 101 |
Observation categories
Good: 39
Moderate: 1437
Unhealthy for Sensitive Groups: 676
Unhealthy: 32
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |
Stations by US AQI
Sorted by eligible mean AQI. Counts show the available coverage.
| Location | Mean AQI | Peak AQI | Official DOE API mean | Eligible / excluded |
|---|---|---|---|---|
| IPD Serian | 120.8Unhealthy for Sensitive Groups | 167 | 99.6 | 168 / 0 |
| Samarahan | 111.6Unhealthy for Sensitive Groups | 152 | 90.3 | 168 / 0 |
| Sri Aman | 107.7Unhealthy for Sensitive Groups | 152 | 88.2 | 168 / 0 |
| Kuching | 104.9Unhealthy for Sensitive Groups | 139 | 81.5 | 168 / 0 |
| Bintulu | 91.7Moderate | 122 | 74.3 | 168 / 0 |
| Samalaju | 86.7Moderate | 124 | 71.2 | 168 / 0 |
| Sarikei | 85.6Moderate | 117 | 69.9 | 168 / 0 |
| Sibu | 83.5Moderate | 105 | 69.1 | 168 / 0 |
| Kapit | 82.1Moderate | 105 | 68.4 | 168 / 0 |
| Mukah | 79.8Moderate | 111 | 66.6 | 168 / 0 |
| Miri | 76.5Moderate | 115 | 63.9 | 168 / 0 |
| ILP Miri | 68Moderate | 99 | 57.4 | 168 / 0 |
| Limbang | 62.1Moderate | 78 | 52.1 | 168 / 0 |