21 – 27 Oct 2026 · Malaysia
Sarawak weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 87.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
1950 eligible observations · 0 excluded.
+11.7 AQI compared with the previous week’s eligible mean of 90.6.
Peak AQI: 220 at IPD Serian · 25 Oct 2026, 15:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 78 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 66.6Moderate | 96 | 312 / 0 |
| 2026-10-22 | 76.1Moderate | 144 | 312 / 0 |
| 2026-10-23 | 96.6Moderate | 152 | 312 / 0 |
| 2026-10-24 | 117.1Unhealthy for Sensitive Groups | 189 | 312 / 0 |
| 2026-10-25 | 131Unhealthy for Sensitive Groups | 220 | 312 / 0 |
| 2026-10-26 | 125.4Unhealthy for Sensitive Groups | 196 | 312 / 0 |
| 2026-10-27 | 105.7Unhealthy for Sensitive Groups | 150 | 78 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 68.7 | 68.5 | 68.2 | 67.8 | 67.5 | 67 | 66.7 | 66.1 | 65.9 | 65.8 | 65.4 | 65.2 | 65 | 65 | 65.1 | 65.4 | 66 | 65.9 | 66 | 66.3 | 66.6 | 67.3 | 67.9 | 68.2 |
| 2026-10-22 | 68.5 | 69 | 69.2 | 69.2 | 69.8 | 70.2 | 70.5 | 71.5 | 71.8 | 72.3 | 73.4 | 74.5 | 75.5 | 76.4 | 77.4 | 78.7 | 79.8 | 81.2 | 82.5 | 83.3 | 84.2 | 85 | 85.8 | 86.8 |
| 2026-10-23 | 87.5 | 88.5 | 88.4 | 89.2 | 89.8 | 90.2 | 91 | 92.1 | 92.8 | 94 | 94.6 | 95.2 | 96.5 | 97.5 | 98.6 | 100.3 | 101.8 | 102.3 | 103.4 | 103.7 | 104.4 | 105.2 | 105.7 | 106.3 |
| 2026-10-24 | 106.4 | 107.2 | 107.7 | 108.9 | 109.8 | 110.8 | 111.5 | 112.4 | 113.1 | 114.4 | 116.3 | 117.7 | 119.5 | 120.7 | 121.2 | 121.5 | 121.9 | 121.9 | 122.8 | 123.4 | 124.2 | 124.8 | 125.5 | 126 |
| 2026-10-25 | 126.8 | 127.1 | 127.5 | 128.1 | 128.8 | 129 | 129.3 | 129.1 | 129.3 | 129.1 | 129.2 | 129.5 | 130.2 | 130.8 | 131.5 | 132.4 | 133.3 | 134.5 | 134.7 | 134.7 | 135 | 135 | 134.8 | 134.9 |
| 2026-10-26 | 134.8 | 134.8 | 134.5 | 134.3 | 133.7 | 132.9 | 132.8 | 131.9 | 131.6 | 130.6 | 129.8 | 128.8 | 127.6 | 126.1 | 124.3 | 123 | 120.8 | 118.6 | 116.8 | 115.1 | 114 | 112.2 | 110.8 | 109.3 |
| 2026-10-27 | 108.1 | 107.3 | 106.3 | 104.8 | 104.1 | 103.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 9
Moderate: 1113
Unhealthy for Sensitive Groups: 537
Unhealthy: 270
Very Unhealthy: 21
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |
Stations by US AQI
Sorted by eligible mean AQI. Counts show the available coverage.
| Location | Mean AQI | Peak AQI | Official DOE API mean | Eligible / excluded |
|---|---|---|---|---|
| IPD Serian | 138.1Unhealthy for Sensitive Groups | 220 | 122.3 | 150 / 0 |
| Sri Aman | 131.9Unhealthy for Sensitive Groups | 165 | 121.1 | 150 / 0 |
| Samarahan | 124Unhealthy for Sensitive Groups | 194 | 108.2 | 150 / 0 |
| Kuching | 121.4Unhealthy for Sensitive Groups | 203 | 107.5 | 150 / 0 |
| Sibu | 110.1Unhealthy for Sensitive Groups | 158 | 92.5 | 150 / 0 |
| Sarikei | 100.3Unhealthy for Sensitive Groups | 159 | 86.2 | 150 / 0 |
| Kapit | 100.1Unhealthy for Sensitive Groups | 154 | 83.8 | 150 / 0 |
| Bintulu | 100Moderate | 130 | 79 | 150 / 0 |
| Samalaju | 96.4Moderate | 150 | 77.9 | 150 / 0 |
| Mukah | 86.8Moderate | 142 | 71.3 | 150 / 0 |
| Miri | 77.4Moderate | 107 | 64.4 | 150 / 0 |
| ILP Miri | 74Moderate | 105 | 62.8 | 150 / 0 |
| Limbang | 69Moderate | 99 | 57.2 | 150 / 0 |