Sarawak air quality.
Weekly state review.
7 days · 13 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Sarawak
Across Sarawak, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 121.2 (Unhealthy).
State weekly average
121.2API
Unhealthy · Tidak Sihat
- State's peak reading
- 260IPD SerianPeak reading across state
- Cleanest area in state
- 67.3LimbangLowest weekly average
- Good to Moderate air
- 49%of all readings2,184 readings
- National standing
- #16of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Sarawak
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 153.2 | 69 | 218 |
| Thu, 10 Sep | 137.2 | 61 | 199 |
| Fri, 11 Sep | 148.6 | 73 | 238 |
| Sat, 12 Sep | 131.4 | 65 | 260 |
| Sun, 13 Sep | 104.2 | 52 | 204 |
| Mon, 14 Sep | 92.9 | 53 | 186 |
| Tue, 15 Sep | 81.2 | 51 | 188 |
Monitoring stations in Sarawak
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Limbang67.3avgSarawak51Moderate94
- ILP Miri89.8avgSarawak52Moderate177
- Miri87.3avgSarawak55Moderate160
- Samalaju115.3avgSarawak53Unhealthy176
- Bintulu106.1avgSarawak57Unhealthy164
- Mukah107.2avgSarawak52Unhealthy171
- Kapit76.4avgSarawak57Moderate96
- Sibu114.4avgSarawak69Unhealthy157
- Sarikei124.3avgSarawak52Unhealthy195
- Sri Aman159.9avgSarawak65Unhealthy200
- Samarahan165.8avgSarawak80Unhealthy199
- Kuching164.5avgSarawak76Unhealthy204
- IPD Serian197.7avgSarawak152Unhealthy260
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Wed at 00:00 MYT, averaging API 167.3 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 167.3 | 166 | 164.7 | 163.7 | 162.5 | 161.5 | 161 | 160 | 155.6 | 154.8 | 152.2 | 149.2 | 147.3 | 145.5 | 146.2 | 146.5 | 146.3 | 146.1 | 145.5 | 145.1 | 145.9 | 148.2 | 147.8 | 147.1 |
| Thu | 146.5 | 145.1 | 142 | 141.2 | 140.2 | 139.5 | 138.7 | 137.8 | 136.5 | 135.5 | 134.9 | 134.7 | 134.5 | 134.4 | 134 | 133.5 | 133.8 | 133.8 | 134.8 | 135.3 | 135.7 | 136.4 | 136.8 | 137.5 |
| Fri | 138 | 138.5 | 138.8 | 140 | 142.5 | 144.3 | 146.2 | 147.8 | 149.6 | 150.8 | 152.6 | 153.9 | 154.4 | 155.2 | 155.8 | 156.4 | 156.2 | 155.2 | 154.2 | 151.8 | 148 | 146.8 | 144.9 | 144.1 |
| Sat | 143.1 | 142.5 | 142.1 | 141.8 | 141.2 | 141.5 | 141.7 | 142.5 | 142.8 | 142.8 | 139.6 | 135.8 | 134.2 | 130.9 | 127.1 | 123.5 | 121.7 | 120.4 | 118.2 | 117.2 | 116.6 | 116 | 115.2 | 115.2 |
| Sun | 114.7 | 113.3 | 113.2 | 111.9 | 110.8 | 109.2 | 108 | 106.5 | 105.8 | 104.5 | 103.8 | 103 | 102.2 | 101.6 | 100.7 | 100.2 | 99.7 | 99.5 | 99.5 | 99.5 | 98.9 | 98.6 | 98 | 97.8 |
| Mon | 97.7 | 96.7 | 95.1 | 93.9 | 93.5 | 92.8 | 92.8 | 92.2 | 91.6 | 91.1 | 90.5 | 90.4 | 90.4 | 92.7 | 92.9 | 93.8 | 93.8 | 93.4 | 93 | 92.7 | 92.6 | 92.5 | 92.1 | 91.8 |
| Tue | 91.3 | 89.1 | 87.1 | 86.7 | 86.5 | 86 | 85.7 | 85.5 | 85.2 | 85.1 | 85.3 | 84.8 | 85 | 84.1 | 83 | 80.7 | 78.5 | 77.8 | 73.9 | 71.6 | 70.6 | 69.4 | 68.7 | 68.1 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana49%1,071
- UnhealthyTidak Sihat48%1,050
- Very UnhealthySangat Tidak Sihat3%63
- HazardousBerbahaya0%0
Based on 2,184 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Limit prolonged outdoor activity. Children, older adults, pregnant women and people with respiratory or heart conditions should stay indoors where possible. A well-fitted N95 mask helps outdoors.
Hadkan aktiviti luar yang berpanjangan. Kanak-kanak, warga emas, ibu mengandung dan pesakit pernafasan atau jantung dinasihatkan berada di dalam bangunan. Pelitup muka N95 membantu di luar.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |