Selangor air quality.
Weekly state review.
7 days · 6 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Selangor
Across Selangor, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 103.6 (Unhealthy).
State weekly average
103.6API
Unhealthy · Tidak Sihat
- State's peak reading
- 190JOHAN SETIAPeak reading across state
- Cleanest area in state
- 91.5Kuala SelangorLowest weekly average
- Good to Moderate air
- 65%of all readings1,008 readings
- National standing
- #11of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Selangor
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 146.3 | 88 | 166 |
| Thu, 10 Sep | 81.2 | 62 | 155 |
| Fri, 11 Sep | 75 | 59 | 118 |
| Sat, 12 Sep | 65.4 | 55 | 93 |
| Sun, 13 Sep | 81.6 | 61 | 151 |
| Mon, 14 Sep | 110 | 75 | 172 |
| Tue, 15 Sep | 165.4 | 99 | 190 |
Monitoring stations in Selangor
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Kuala Selangor91.5avgSelangor58Moderate167
- Petaling Jaya97.7avgSelangor55Moderate168
- Shah Alam106.8avgSelangor58Unhealthy175
- Klang95.6avgSelangor55Moderate169
- Banting101.4avgSelangor56Unhealthy165
- JOHAN SETIA128.5avgSelangor72Unhealthy190
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 19:00 MYT, averaging API 172 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 157.7 | 157.5 | 157.5 | 157.7 | 157.8 | 158 | 158 | 157.7 | 157.2 | 156.3 | 152.7 | 151.2 | 148.8 | 146.2 | 143.3 | 141 | 139.7 | 138.3 | 135.8 | 133.8 | 130.3 | 126.8 | 124.5 | 123.2 |
| Thu | 118.5 | 110.5 | 103.5 | 98.8 | 92.2 | 85.7 | 82.8 | 81 | 79.3 | 78.2 | 77 | 76.2 | 75.7 | 74.3 | 73.7 | 73.3 | 72.7 | 72.2 | 71.3 | 70.8 | 70.8 | 70.7 | 70.3 | 70.3 |
| Fri | 70.7 | 70.7 | 71 | 72.5 | 73.2 | 74.3 | 75.2 | 75.8 | 75.8 | 75.5 | 75.8 | 75.7 | 76.8 | 77.8 | 78.2 | 79.3 | 78.5 | 76 | 75.3 | 75 | 74.7 | 74.8 | 74.5 | 72.8 |
| Sat | 71.3 | 70.2 | 69 | 67.7 | 66.3 | 64.8 | 63.7 | 62.7 | 62 | 62.3 | 62 | 62 | 61.3 | 61.8 | 62.7 | 63 | 64 | 65.7 | 66.3 | 66.8 | 67.7 | 67.8 | 69 | 70.5 |
| Sun | 71 | 72 | 72.7 | 73 | 73.3 | 74.3 | 75 | 75.8 | 77.3 | 81.7 | 85.3 | 88 | 89.2 | 88.7 | 88.3 | 86.8 | 86 | 86 | 88.2 | 88 | 88 | 83.7 | 83.2 | 83.7 |
| Mon | 86.8 | 91.3 | 94.5 | 95.5 | 96.2 | 97.3 | 98.3 | 99.5 | 100.3 | 101.2 | 102 | 102.5 | 103.2 | 104.2 | 107.5 | 110.2 | 116 | 118.8 | 122 | 126.7 | 132.3 | 140 | 146.7 | 147.8 |
| Tue | 149.5 | 153.7 | 157.3 | 160.5 | 161.3 | 162.3 | 162.8 | 163.2 | 163.7 | 163.8 | 164.3 | 165.3 | 166.5 | 167.3 | 168.5 | 169.3 | 170.2 | 170.8 | 171.7 | 172 | 172 | 171.7 | 171.5 | 171.2 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana65%655
- UnhealthyTidak Sihat35%353
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 1,008 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Limit prolonged outdoor activity. Children, older adults, pregnant women and people with respiratory or heart conditions should stay indoors where possible. A well-fitted N95 mask helps outdoors.
Hadkan aktiviti luar yang berpanjangan. Kanak-kanak, warga emas, ibu mengandung dan pesakit pernafasan atau jantung dinasihatkan berada di dalam bangunan. Pelitup muka N95 membantu di luar.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |