Terengganu air quality.
Weekly state review.
7 days · 4 monitoring stations
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi negeri Terengganu
Across Terengganu, air quality for the week of 9 – 15 Sep 2026 averaged an Air Pollutant Index (API) of 79.6 (Moderate).
State weekly average
79.6API
Moderate · Sederhana
- State's peak reading
- 162Kuala TerengganuPeak reading across state
- Cleanest area in state
- 55.7BesutLowest weekly average
- Good to Moderate air
- 89%of all readings672 readings
- National standing
- #7of 16 states/territoriesNational avg: 92.7 API
Seven days of air quality in Terengganu
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 79.5 | 62 | 105 |
| Thu, 10 Sep | 75.5 | 64 | 88 |
| Fri, 11 Sep | 72.2 | 25 | 92 |
| Sat, 12 Sep | 52.7 | 19 | 78 |
| Sun, 13 Sep | 60.4 | 27 | 82 |
| Mon, 14 Sep | 81.1 | 48 | 149 |
| Tue, 15 Sep | 135.9 | 71 | 162 |
Monitoring stations in Terengganu
Kedudukan stesen pemantauan di seluruh negeri mengikut purata mingguan
- Kemaman91.4avgTerengganu63Moderate161
- Paka88.6avgTerengganu57Moderate159
- Kuala Terengganu82.8avgTerengganu51Moderate162
- Besut55.7avgTerengganu19Moderate91
The week, hour by hour
Purata negeri bagi setiap jam sepanjang tujuh hari
Read each row from midnight to 11pm, in Malaysia Time. Hourly state averages show when air quality shifted during each day of the week.
Haziest hour of the week: Tue at 22:00 MYT, averaging API 141.3 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 84.8 | 85 | 84.5 | 85.5 | 84.3 | 83.8 | 83.5 | 82.8 | 82 | 81.3 | 80 | 78.8 | 77.8 | 77.3 | 76.8 | 76.3 | 76 | 76 | 75.8 | 76 | 75.5 | 75 | 74.8 | 74.3 |
| Thu | 74 | 73.5 | 73.3 | 73 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 73.8 | 74.5 | 75 | 76 | 76.8 | 77.3 | 78.3 | 78.8 | 78.5 | 78.3 | 78.5 | 78.3 | 78.5 | 78.8 |
| Fri | 78.8 | 78.3 | 77.8 | 77.3 | 76.5 | 76.8 | 76.5 | 76.3 | 76 | 76 | 75 | 74.3 | 73.5 | 72.8 | 72.5 | 72 | 70 | 69 | 67.8 | 66.5 | 64.5 | 62.8 | 61.5 | 60.3 |
| Sat | 59.5 | 58.5 | 57.8 | 57.3 | 56.5 | 56 | 55.5 | 54.8 | 53.8 | 53.3 | 51.8 | 51.3 | 50.8 | 50 | 49 | 48.3 | 48.5 | 48.3 | 48.5 | 49.8 | 50.3 | 50.8 | 52 | 52.5 |
| Sun | 53.3 | 54 | 55 | 55.5 | 56.3 | 56.5 | 57 | 57.5 | 58.3 | 59 | 60 | 60.5 | 60.8 | 61.3 | 61.8 | 61.8 | 62.8 | 63.5 | 64 | 65 | 66.3 | 66.3 | 66.5 | 67.3 |
| Mon | 68.3 | 70 | 70.8 | 71.8 | 72.5 | 73.3 | 74.5 | 75.3 | 75.8 | 76.8 | 77.8 | 78.3 | 79.5 | 81.3 | 82 | 82.8 | 83.8 | 84.5 | 86 | 87.5 | 88.8 | 95 | 101 | 109.8 |
| Tue | 119.5 | 127.8 | 131.5 | 132.5 | 132.8 | 133.5 | 133.5 | 134.5 | 135 | 135.3 | 136 | 136.3 | 137 | 137.3 | 138 | 138.5 | 139 | 139.5 | 139.8 | 140 | 140.8 | 141 | 141.3 | 141 |
How readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik9%58
- ModerateSederhana80%536
- UnhealthyTidak Sihat12%78
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 672 hourly station readings.
Health guidelines
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |