14 – 20 Oct 2026 · Malaysia
Balik Pulau weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 59.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-6.3 AQI compared with the previous week’s eligible mean of 77.7.
Peak AQI: 126 at Balik Pulau · 14 Oct 2026, 20:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 108.8Unhealthy for Sensitive Groups | 126 | 24 / 0 |
| 2026-10-15 | 102.4Unhealthy for Sensitive Groups | 124 | 24 / 0 |
| 2026-10-16 | 61.9Moderate | 71 | 24 / 0 |
| 2026-10-17 | 58.2Moderate | 61 | 24 / 0 |
| 2026-10-18 | 53.3Moderate | 57 | 24 / 0 |
| 2026-10-19 | 57.6Moderate | 59 | 24 / 0 |
| 2026-10-20 | 57.7Moderate | 61 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 84 | 87 | 88 | 91 | 94 | 96 | 97 | 99 | 101 | 105 | 107 | 111 | 113 | 117 | 117 | 118 | 120 | 120 | 122 | 124 | 126 | 126 | 124 | 124 |
| 2026-10-15 | 124 | 122 | 122 | 120 | 120 | 118 | 118 | 117 | 115 | 113 | 111 | 107 | 105 | 99 | 97 | 94 | 91 | 88 | 87 | 84 | 80 | 77 | 75 | 74 |
| 2026-10-16 | 71 | 68 | 67 | 65 | 64 | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 59 | 59 | 59 | 59 | 59 |
| 2026-10-17 | 59 | 59 | 59 | 61 | 61 | 61 | 61 | 61 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 55 | 55 | 55 | 54 |
| 2026-10-18 | 54 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 53 | 53 | 53 | 52 | 52 | 52 | 51 | 52 | 52 | 53 | 54 | 55 | 56 | 56 | 56 | 57 |
| 2026-10-19 | 57 | 57 | 57 | 56 | 57 | 57 | 58 | 58 | 57 | 56 | 57 | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 58 | 58 | 57 | 58 | 58 | 58 |
| 2026-10-20 | 59 | 59 | 59 | 61 | 61 | 61 | 61 | 59 | 59 | 59 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 55 | 55 |
Observation categories
Good: 0
Moderate: 139
Unhealthy for Sensitive Groups: 29
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |