21 – 27 Oct 2026 · Malaysia
Bandaraya Melaka weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 113.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
147 eligible observations · 3 excluded.
-45.4 AQI compared with the previous week’s eligible mean of 171.4.
Peak AQI: 170 at Bandaraya Melaka · 24 Oct 2026, 11:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 6 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 162.8Unhealthy | 166 | 24 / 0 |
| 2026-10-22 | 143.9Unhealthy for Sensitive Groups | 156 | 24 / 0 |
| 2026-10-23 | 146Unhealthy for Sensitive Groups | 159 | 24 / 0 |
| 2026-10-24 | 163.8Unhealthy | 170 | 24 / 0 |
| 2026-10-25 | 99.4Moderate | 158 | 24 / 0 |
| 2026-10-26 | 48.9Good | 53 | 21 / 3 |
| 2026-10-27 | 52.7Moderate | 55 | 6 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 163 | 165 | 165 | 166 | 166 | 166 | 166 | 166 | 166 | 165 | 165 | 165 | 163 | 162 | 162 | 162 | 162 | 160 | 160 | 159 | 159 | 158 | 158 | 158 |
| 2026-10-22 | 156 | 156 | 155 | 155 | 154 | 152 | 152 | 151 | 150 | 148 | 147 | 146 | 147 | 146 | 141 | 138 | 138 | 136 | 134 | 134 | 132 | 130 | 128 | 128 |
| 2026-10-23 | 128 | 130 | 132 | 134 | 134 | 138 | 140 | 143 | 144 | 145 | 146 | 145 | 144 | 147 | 151 | 152 | 154 | 155 | 155 | 156 | 156 | 158 | 158 | 159 |
| 2026-10-24 | 160 | 160 | 160 | 162 | 163 | 163 | 165 | 166 | 167 | 169 | 169 | 170 | 169 | 167 | 166 | 165 | 163 | 163 | 162 | 162 | 162 | 160 | 160 | 159 |
| 2026-10-25 | 158 | 155 | 154 | 149 | 140 | 132 | 122 | 115 | 107 | 97 | 93 | 90 | 88 | 87 | 84 | 83 | 80 | 75 | 71 | 68 | 64 | 61 | 58 | 54 |
| 2026-10-26 | 51 | 51 | 51 | 52 | 52 | 51 | 51 | 51 | 52 | 53 | 52 | 51 | 47 | 45 | 44 | 42 | 44 | 45 | 45 | — | — | — | 48 | 49 |
| 2026-10-27 | 51 | 51 | 52 | 53 | 54 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 9
Moderate: 33
Unhealthy for Sensitive Groups: 36
Unhealthy: 69
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |