14 – 20 Oct 2026 · Malaysia
Besut weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 70.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-7.8 AQI compared with the previous week’s eligible mean of 94.4.
Peak AQI: 132 at Besut · 15 Oct 2026, 14:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 75.8Moderate | 107 | 24 / 0 |
| 2026-10-15 | 124.8Unhealthy for Sensitive Groups | 132 | 24 / 0 |
| 2026-10-16 | 100.5Unhealthy for Sensitive Groups | 118 | 24 / 0 |
| 2026-10-17 | 83.6Moderate | 86 | 24 / 0 |
| 2026-10-18 | 77.2Moderate | 84 | 24 / 0 |
| 2026-10-19 | 69.3Moderate | 75 | 24 / 0 |
| 2026-10-20 | 75.2Moderate | 77 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 57 | 58 | 58 | 58 | 59 | 59 | 61 | 62 | 64 | 65 | 70 | 71 | 74 | 77 | 78 | 81 | 86 | 87 | 91 | 94 | 97 | 99 | 105 | 107 |
| 2026-10-15 | 113 | 117 | 118 | 120 | 122 | 124 | 126 | 126 | 128 | 128 | 126 | 128 | 126 | 130 | 132 | 132 | 130 | 128 | 126 | 124 | 124 | 124 | 122 | 122 |
| 2026-10-16 | 118 | 115 | 115 | 115 | 115 | 113 | 111 | 111 | 111 | 109 | 107 | 101 | 101 | 96 | 93 | 90 | 88 | 87 | 86 | 86 | 86 | 87 | 86 | 86 |
| 2026-10-17 | 86 | 86 | 84 | 84 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 81 | 83 | 83 |
| 2026-10-18 | 84 | 84 | 84 | 83 | 83 | 81 | 81 | 80 | 80 | 78 | 77 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 72 | 70 | 68 |
| 2026-10-19 | 67 | 67 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 67 | 68 | 68 | 70 | 70 | 71 | 72 | 74 | 74 | 75 | 75 | 75 | 75 | 75 |
| 2026-10-20 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 77 | 75 | 77 | 77 | 77 | 77 | 75 | 75 | 77 | 75 |
Observation categories
Good: 0
Moderate: 129
Unhealthy for Sensitive Groups: 39
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |