4 – 10 Nov 2026 · Malaysia
Besut weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 25.6. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
140 eligible observations · 28 excluded.
-12.3 AQI compared with the previous week’s eligible mean of 48.2.
Peak AQI: 55 at Besut · 4 Nov 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 20 hourly readings.
4 observations excluded because their pollutant is unknown or unsupported.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 51.9Moderate | 55 | 24 / 0 |
| 2026-11-05 | 50.5Moderate | 53 | 24 / 0 |
| 2026-11-06 | 41.7Good | 51 | 24 / 0 |
| 2026-11-07 | 21.5Good | 25 | 24 / 0 |
| 2026-11-08 | 25.4Good | 28 | 23 / 1 |
| 2026-11-09 | 18Good | 18 | 1 / 23 |
| 2026-11-10 | 22.4Good | 27 | 20 / 4 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 51 | 51 | 52 | 51 | 49 | 49 | 48 | 45 | 48 | 51 |
| 2026-11-05 | 51 | 49 | 48 | 47 | 47 | 48 | 48 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | 52 | 51 |
| 2026-11-06 | 51 | 51 | 51 | 51 | 48 | 48 | 49 | 47 | 47 | 45 | 44 | 44 | 44 | 44 | 41 | 41 | 41 | 38 | 36 | 33 | 32 | 27 | 24 | 24 |
| 2026-11-07 | 24 | 22 | 21 | 21 | 21 | 21 | 20 | 18 | 18 | 18 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 24 | 25 | 25 | 25 |
| 2026-11-08 | 25 | 25 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 25 | 24 | 25 | 27 | 25 | 25 | 24 | 25 | 24 | 22 | 20 | 20 | — |
| 2026-11-09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 |
| 2026-11-10 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | — | — | — | — | 24 | 25 | 27 | 27 |
Observation categories
Good: 99
Moderate: 41
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |