21 – 27 Oct 2026 · Malaysia
Bukit Rambai weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 124.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
148 eligible observations · 0 excluded.
-44.2 AQI compared with the previous week’s eligible mean of 177.1.
Peak AQI: 182 at Bukit Rambai · 21 Oct 2026, 06:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 4 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 180.5Unhealthy | 182 | 24 / 0 |
| 2026-10-22 | 158.1Unhealthy | 175 | 24 / 0 |
| 2026-10-23 | 151.3Unhealthy | 156 | 24 / 0 |
| 2026-10-24 | 163.6Unhealthy | 167 | 24 / 0 |
| 2026-10-25 | 105.4Unhealthy for Sensitive Groups | 162 | 24 / 0 |
| 2026-10-26 | 51.1Moderate | 55 | 24 / 0 |
| 2026-10-27 | 56.8Moderate | 58 | 4 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 178 | 179 | 179 | 181 | 181 | 181 | 182 | 182 | 182 | 182 | 182 | 181 | 181 | 181 | 179 | 177 | 179 | 181 | 182 | 182 | 182 | 181 | 179 | 177 |
| 2026-10-22 | 175 | 174 | 173 | 170 | 169 | 167 | 166 | 165 | 163 | 162 | 160 | 159 | 159 | 158 | 158 | 159 | 158 | 154 | 149 | 140 | 141 | 139 | 138 | 139 |
| 2026-10-23 | 140 | 142 | 146 | 149 | 151 | 152 | 152 | 151 | 151 | 151 | 152 | 152 | 152 | 152 | 152 | 151 | 152 | 152 | 154 | 154 | 155 | 156 | 156 | 156 |
| 2026-10-24 | 158 | 158 | 158 | 159 | 159 | 160 | 162 | 163 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 167 | 167 | 166 | 166 | 166 | 165 | 165 | 163 | 163 |
| 2026-10-25 | 162 | 159 | 156 | 154 | 151 | 143 | 134 | 128 | 120 | 111 | 107 | 103 | 99 | 94 | 90 | 86 | 81 | 77 | 72 | 70 | 65 | 61 | 55 | 51 |
| 2026-10-26 | 47 | 47 | 49 | 48 | 51 | 51 | 51 | 49 | 48 | 52 | 52 | 52 | 51 | 52 | 51 | 51 | 52 | 51 | 52 | 52 | 54 | 54 | 55 | 55 |
| 2026-10-27 | 55 | 57 | 57 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 6
Moderate: 34
Unhealthy for Sensitive Groups: 17
Unhealthy: 91
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |