14 – 20 Oct 2026 · Malaysia
JOHAN SETIA weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 174.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
+20.9 AQI compared with the previous week’s eligible mean of 162.7.
Peak AQI: 210 at JOHAN SETIA · 15 Oct 2026, 06:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 184.3Unhealthy | 200 | 24 / 0 |
| 2026-10-15 | 207.5Very Unhealthy | 210 | 24 / 0 |
| 2026-10-16 | 193.1Unhealthy | 200 | 24 / 0 |
| 2026-10-17 | 179.8Unhealthy | 185 | 24 / 0 |
| 2026-10-18 | 168.9Unhealthy | 179 | 24 / 0 |
| 2026-10-19 | 175.8Unhealthy | 182 | 24 / 0 |
| 2026-10-20 | 175.6Unhealthy | 181 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 170 | 171 | 174 | 175 | 178 | 179 | 179 | 181 | 181 | 184 | 182 | 184 | 184 | 184 | 185 | 186 | 188 | 189 | 190 | 192 | 193 | 196 | 197 | 200 |
| 2026-10-15 | 204 | 208 | 206 | 206 | 206 | 208 | 210 | 210 | 210 | 210 | 210 | 208 | 208 | 210 | 210 | 208 | 208 | 210 | 210 | 210 | 208 | 204 | 200 | 198 |
| 2026-10-16 | 196 | 193 | 193 | 194 | 194 | 194 | 194 | 196 | 196 | 197 | 197 | 198 | 200 | 200 | 198 | 197 | 196 | 192 | 188 | 185 | 184 | 184 | 184 | 184 |
| 2026-10-17 | 182 | 185 | 184 | 181 | 181 | 181 | 181 | 179 | 179 | 177 | 177 | 177 | 177 | 177 | 178 | 178 | 178 | 179 | 181 | 182 | 182 | 181 | 179 | 179 |
| 2026-10-18 | 179 | 177 | 177 | 175 | 173 | 170 | 169 | 167 | 167 | 167 | 169 | 167 | 165 | 165 | 163 | 162 | 165 | 165 | 167 | 167 | 167 | 169 | 170 | 171 |
| 2026-10-19 | 171 | 173 | 174 | 177 | 178 | 181 | 182 | 181 | 181 | 179 | 179 | 181 | 179 | 179 | 179 | 179 | 175 | 174 | 171 | 169 | 169 | 169 | 169 | 169 |
| 2026-10-20 | 169 | 170 | 169 | 170 | 171 | 171 | 174 | 177 | 178 | 179 | 181 | 178 | 178 | 178 | 177 | 177 | 178 | 178 | 178 | 178 | 178 | 178 | 175 | 175 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 146
Very Unhealthy: 22
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |