21 – 27 Oct 2026 · Malaysia
Kangar weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 43.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
142 eligible observations · 8 excluded.
-11.4 AQI compared with the previous week’s eligible mean of 65.5.
Peak AQI: 81 at Kangar · 22 Oct 2026, 10:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 6 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 59Moderate | 71 | 24 / 0 |
| 2026-10-22 | 76Moderate | 81 | 24 / 0 |
| 2026-10-23 | 68.1Moderate | 74 | 24 / 0 |
| 2026-10-24 | 53.2Moderate | 62 | 24 / 0 |
| 2026-10-25 | 33.1Good | 41 | 17 / 7 |
| 2026-10-26 | 32.9Good | 37 | 23 / 1 |
| 2026-10-27 | 36Good | 38 | 6 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 57 | 57 | 55 | 54 | 54 | 53 | 54 | 54 | 54 | 55 | 55 | 56 | 57 | 56 | 57 | 58 | 59 | 61 | 64 | 65 | 68 | 70 | 71 | 71 |
| 2026-10-22 | 71 | 71 | 72 | 72 | 74 | 75 | 77 | 78 | 78 | 80 | 81 | 81 | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 75 | 74 | 72 | 71 | 71 |
| 2026-10-23 | 71 | 71 | 71 | 72 | 72 | 74 | 72 | 71 | 71 | 70 | 68 | 68 | 70 | 70 | 68 | 67 | 67 | 65 | 64 | 62 | 62 | 62 | 64 | 62 |
| 2026-10-24 | 62 | 61 | 61 | 61 | 59 | 58 | 57 | 57 | 55 | 55 | 54 | 52 | 48 | 51 | 51 | 51 | 49 | 51 | 51 | 51 | 48 | 47 | 42 | 44 |
| 2026-10-25 | 41 | 40 | 38 | 34 | 32 | 31 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 33 | 32 | — | — | — | — | — | — | — | 29 | 27 |
| 2026-10-26 | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 32 | 32 | — | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 36 | 36 | 37 | 37 | 37 | 36 | 37 |
| 2026-10-27 | 34 | 34 | 36 | 37 | 38 | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 52
Moderate: 90
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |