14 – 20 Oct 2026 · Malaysia
Kemaman weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 93.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-35.4 AQI compared with the previous week’s eligible mean of 145.4.
Peak AQI: 159 at Kemaman · 14 Oct 2026, 11:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 154.6Unhealthy | 159 | 24 / 0 |
| 2026-10-15 | 142.8Unhealthy for Sensitive Groups | 151 | 24 / 0 |
| 2026-10-16 | 105.3Unhealthy for Sensitive Groups | 134 | 24 / 0 |
| 2026-10-17 | 83.7Moderate | 87 | 24 / 0 |
| 2026-10-18 | 74.4Moderate | 81 | 24 / 0 |
| 2026-10-19 | 79.8Moderate | 109 | 24 / 0 |
| 2026-10-20 | 129.3Unhealthy for Sensitive Groups | 140 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 150 | 152 | 152 | 154 | 155 | 156 | 156 | 158 | 158 | 158 | 158 | 159 | 158 | 156 | 155 | 155 | 154 | 154 | 154 | 152 | 152 | 152 | 152 | 151 |
| 2026-10-15 | 151 | 149 | 147 | 143 | 142 | 141 | 140 | 139 | 139 | 138 | 138 | 136 | 140 | 142 | 148 | 149 | 148 | 147 | 146 | 146 | 144 | 141 | 138 | 136 |
| 2026-10-16 | 134 | 132 | 130 | 128 | 126 | 122 | 120 | 117 | 115 | 113 | 109 | 107 | 99 | 97 | 93 | 90 | 90 | 88 | 87 | 86 | 86 | 86 | 84 | 87 |
| 2026-10-17 | 87 | 86 | 86 | 84 | 84 | 83 | 83 | 83 | 81 | 81 | 81 | 81 | 81 | 80 | 81 | 84 | 84 | 84 | 86 | 86 | 87 | 86 | 86 | 83 |
| 2026-10-18 | 81 | 80 | 80 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 75 | 74 | 74 | 74 | 72 | 72 | 71 | 71 | 70 | 68 | 68 | 67 | 68 |
| 2026-10-19 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 | 72 | 75 | 80 | 83 | 84 | 86 | 87 | 90 | 93 | 97 | 101 | 105 | 109 |
| 2026-10-20 | 113 | 117 | 120 | 122 | 126 | 128 | 130 | 134 | 136 | 138 | 140 | 140 | 138 | 136 | 134 | 134 | 132 | 132 | 130 | 128 | 126 | 124 | 124 | 122 |
Observation categories
Good: 0
Moderate: 81
Unhealthy for Sensitive Groups: 63
Unhealthy: 24
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |