30 Sep – 6 Oct 2026 · Malaysia
Klang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 100.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
154 eligible observations · 0 excluded.
+28.3 AQI compared with the previous week’s eligible mean of 87.7.
Peak AQI: 173 at Klang · 30 Sept 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 10 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-30 | 164Unhealthy | 173 | 24 / 0 |
| 2026-10-01 | 148.8Unhealthy for Sensitive Groups | 154 | 24 / 0 |
| 2026-10-02 | 105.1Unhealthy for Sensitive Groups | 141 | 24 / 0 |
| 2026-10-03 | 82.8Moderate | 90 | 24 / 0 |
| 2026-10-04 | 100.9Unhealthy for Sensitive Groups | 109 | 24 / 0 |
| 2026-10-05 | 101.4Unhealthy for Sensitive Groups | 109 | 24 / 0 |
| 2026-10-06 | 99Moderate | 105 | 10 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 173 | 171 | 171 | 171 | 170 | 169 | 167 | 167 | 167 | 167 | 167 | 166 | 165 | 163 | 162 | 160 | 160 | 160 | 159 | 158 | 158 | 156 | 155 | 155 |
| 2026-10-01 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 152 | 152 | 151 | 151 | 152 | 151 | 152 | 151 | 151 | 148 | 147 | 143 | 140 | 138 | 136 | 139 | 139 |
| 2026-10-02 | 141 | 138 | 132 | 130 | 126 | 126 | 122 | 118 | 117 | 113 | 109 | 105 | 99 | 96 | 91 | 87 | 87 | 84 | 84 | 86 | 84 | 84 | 83 | 81 |
| 2026-10-03 | 78 | 78 | 78 | 80 | 77 | 77 | 77 | 78 | 80 | 81 | 83 | 83 | 83 | 86 | 86 | 86 | 84 | 86 | 87 | 87 | 87 | 87 | 88 | 90 |
| 2026-10-04 | 91 | 93 | 94 | 96 | 97 | 99 | 99 | 99 | 99 | 97 | 99 | 97 | 97 | 99 | 101 | 103 | 105 | 107 | 107 | 107 | 109 | 109 | 109 | 109 |
| 2026-10-05 | 109 | 109 | 109 | 107 | 107 | 105 | 105 | 105 | 105 | 107 | 105 | 107 | 105 | 103 | 101 | 99 | 97 | 96 | 94 | 93 | 91 | 91 | 91 | 93 |
| 2026-10-06 | 91 | 91 | 94 | 96 | 99 | 101 | 103 | 105 | 105 | 105 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 64
Unhealthy for Sensitive Groups: 50
Unhealthy: 40
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |