21 – 27 Oct 2026 · Malaysia
Kota Bharu weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 53.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
150 eligible observations · 0 excluded.
-19.8 AQI compared with the previous week’s eligible mean of 84.4.
Peak AQI: 91 at Kota Bharu · 22 Oct 2026, 11:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 6 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 80.1Moderate | 87 | 24 / 0 |
| 2026-10-22 | 85.2Moderate | 91 | 24 / 0 |
| 2026-10-23 | 69.9Moderate | 78 | 24 / 0 |
| 2026-10-24 | 54.3Moderate | 61 | 24 / 0 |
| 2026-10-25 | 56.6Moderate | 61 | 24 / 0 |
| 2026-10-26 | 45.1Good | 58 | 24 / 0 |
| 2026-10-27 | 50.3Moderate | 53 | 6 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 87 | 86 | 86 | 84 | 84 | 83 | 83 | 81 | 80 | 78 | 78 | 80 | 78 | 78 | 78 | 80 | 80 | 78 | 77 | 75 | 77 | 77 | 77 | 78 |
| 2026-10-22 | 80 | 83 | 86 | 84 | 84 | 86 | 86 | 87 | 87 | 90 | 90 | 91 | 91 | 88 | 87 | 84 | 83 | 84 | 84 | 84 | 81 | 83 | 81 | 80 |
| 2026-10-23 | 78 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 72 | 71 | 71 | 71 | 70 | 68 | 67 | 64 | 64 | 62 | 64 | 62 | 62 | 62 |
| 2026-10-24 | 61 | 59 | 59 | 58 | 58 | 58 | 57 | 56 | 54 | 52 | 51 | 51 | 51 | 51 | 52 | 53 | 53 | 54 | 54 | 53 | 52 | 51 | 52 | 52 |
| 2026-10-25 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 55 | 56 | 57 | 58 | 59 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 59 | 59 | 58 |
| 2026-10-26 | 58 | 58 | 57 | 56 | 55 | 55 | 55 | 55 | 55 | 53 | 51 | 49 | 45 | 40 | 36 | 32 | 29 | 29 | 31 | 29 | 31 | 36 | 42 | 45 |
| 2026-10-27 | 45 | 48 | 51 | 52 | 53 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 15
Moderate: 135
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |