30 Sep – 6 Oct 2026 · Malaysia
Kota Kinabalu weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 51.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
149 eligible observations · 0 excluded.
-11.4 AQI compared with the previous week’s eligible mean of 73.
Peak AQI: 91 at Kota Kinabalu · 5 Oct 2026, 09:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 20 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-30 | 59.4Moderate | 61 | 24 / 0 |
| 2026-10-01 | 52.8Moderate | 58 | 24 / 0 |
| 2026-10-02 | 43.1Good | 47 | 22 / 0 |
| 2026-10-03 | 59.3Moderate | 64 | 12 / 0 |
| 2026-10-04 | 74.6Moderate | 87 | 23 / 0 |
| 2026-10-05 | 83.4Moderate | 91 | 24 / 0 |
| 2026-10-06 | 55.4Moderate | 64 | 20 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 56 | 58 | 58 | 59 | 59 | 61 | 61 | 61 | 61 | 61 | 61 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 61 | 61 | 59 | 58 | 58 |
| 2026-10-01 | 58 | 57 | 56 | 55 | 55 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 52 | 53 | 52 | 53 | 51 | 54 | 54 | 52 | 49 | 47 | 47 | 48 |
| 2026-10-02 | 47 | 47 | 47 | 47 | 47 | 47 | 45 | 44 | 42 | 42 | 41 | 42 | 41 | 44 | 45 | 45 | 47 | 38 | 37 | 37 | 38 | 38 | — | — |
| 2026-10-03 | — | — | — | — | — | — | — | — | — | — | — | — | 56 | 56 | 56 | 57 | 58 | 58 | 58 | 61 | 62 | 62 | 64 | 64 |
| 2026-10-04 | — | 65 | 65 | 67 | 68 | 70 | 70 | 70 | 70 | 70 | 71 | 72 | 74 | 74 | 75 | 77 | 77 | 78 | 80 | 81 | 83 | 86 | 86 | 87 |
| 2026-10-05 | 88 | 88 | 88 | 88 | 87 | 87 | 87 | 88 | 90 | 91 | 91 | 90 | 88 | 87 | 86 | 84 | 83 | 80 | 78 | 75 | 72 | 70 | 68 | 67 |
| 2026-10-06 | 64 | 62 | 62 | 61 | 61 | 59 | 58 | 56 | 54 | 52 | 49 | 49 | 49 | 49 | 52 | 54 | 53 | 54 | 55 | 55 | — | — | — | — |
Observation categories
Good: 30
Moderate: 119
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |