30 Sep – 6 Oct 2026 · Malaysia
Kota Tinggi weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 100.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
162 eligible observations · 0 excluded.
+5.9 AQI compared with the previous week’s eligible mean of 110.8.
Peak AQI: 166 at Kota Tinggi · 30 Sept 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 18 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-09-30 | 157.2Unhealthy | 166 | 24 / 0 |
| 2026-10-01 | 95Moderate | 124 | 24 / 0 |
| 2026-10-02 | 85.1Moderate | 88 | 24 / 0 |
| 2026-10-03 | 97.4Moderate | 113 | 24 / 0 |
| 2026-10-04 | 111.3Unhealthy for Sensitive Groups | 120 | 24 / 0 |
| 2026-10-05 | 123.2Unhealthy for Sensitive Groups | 154 | 24 / 0 |
| 2026-10-06 | 158.6Unhealthy | 166 | 18 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 166 | 166 | 165 | 165 | 165 | 163 | 163 | 163 | 163 | 163 | 162 | 162 | 160 | 159 | 159 | 158 | 156 | 155 | 154 | 151 | 147 | 141 | 136 | 130 |
| 2026-10-01 | 124 | 120 | 115 | 111 | 109 | 105 | 103 | 101 | 97 | 96 | 93 | 91 | 90 | 88 | 87 | 84 | 83 | 83 | 83 | 84 | 83 | 83 | 83 | 84 |
| 2026-10-02 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 87 | 86 | 84 | 86 | 84 | 83 | 84 | 83 | 83 | 83 | 84 | 84 | 84 | 87 | 87 | 87 | 88 |
| 2026-10-03 | 88 | 88 | 88 | 88 | 88 | 87 | 87 | 87 | 86 | 88 | 90 | 93 | 96 | 97 | 101 | 103 | 105 | 109 | 109 | 111 | 111 | 111 | 113 | 113 |
| 2026-10-04 | 115 | 115 | 117 | 117 | 118 | 118 | 120 | 120 | 120 | 118 | 117 | 115 | 111 | 109 | 109 | 107 | 105 | 103 | 101 | 101 | 103 | 103 | 103 | 105 |
| 2026-10-05 | 105 | 105 | 105 | 107 | 107 | 109 | 109 | 111 | 111 | 113 | 113 | 115 | 118 | 120 | 122 | 126 | 130 | 136 | 139 | 144 | 151 | 152 | 154 | 154 |
| 2026-10-06 | 155 | 155 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 158 | 159 | 160 | 162 | 163 | 163 | 165 | 166 | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 54
Unhealthy for Sensitive Groups: 66
Unhealthy: 42
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |