21 – 27 Oct 2026 · Malaysia
Kuching weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 107.8. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
148 eligible observations · 0 excluded.
+9.4 AQI compared with the previous week’s eligible mean of 112.2.
Peak AQI: 203 at Kuching · 25 Oct 2026, 09:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 4 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 71.7Moderate | 78 | 24 / 0 |
| 2026-10-22 | 80.1Moderate | 87 | 24 / 0 |
| 2026-10-23 | 93.6Moderate | 111 | 24 / 0 |
| 2026-10-24 | 140.8Unhealthy for Sensitive Groups | 174 | 24 / 0 |
| 2026-10-25 | 192.3Unhealthy | 203 | 24 / 0 |
| 2026-10-26 | 152.5Unhealthy | 179 | 24 / 0 |
| 2026-10-27 | 113.3Unhealthy for Sensitive Groups | 118 | 4 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 78 | 77 | 75 | 74 | 72 | 72 | 71 | 70 | 70 | 70 | 70 | 70 | 71 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 70 | 71 | 71 | 72 |
| 2026-10-22 | 74 | 74 | 74 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 78 | 78 | 77 | 78 | 81 | 84 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 86 |
| 2026-10-23 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 88 | 90 | 90 | 93 | 97 | 101 | 103 | 103 | 103 | 105 | 107 | 109 | 111 |
| 2026-10-24 | 111 | 113 | 113 | 115 | 117 | 118 | 120 | 122 | 124 | 126 | 132 | 139 | 146 | 152 | 154 | 154 | 156 | 159 | 162 | 165 | 167 | 170 | 171 | 174 |
| 2026-10-25 | 178 | 181 | 185 | 188 | 190 | 193 | 196 | 198 | 200 | 203 | 203 | 203 | 200 | 198 | 197 | 196 | 194 | 193 | 190 | 189 | 188 | 185 | 184 | 182 |
| 2026-10-26 | 179 | 177 | 175 | 173 | 170 | 167 | 165 | 162 | 160 | 159 | 159 | 156 | 155 | 155 | 152 | 152 | 145 | 138 | 132 | 130 | 130 | 126 | 122 | 120 |
| 2026-10-27 | 118 | 115 | 111 | 109 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 64
Unhealthy for Sensitive Groups: 33
Unhealthy: 48
Very Unhealthy: 3
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |