4 – 10 Nov 2026 · Malaysia
Limbang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 30.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-6.9 AQI compared with the previous week’s eligible mean of 45.9.
Peak AQI: 55 at Limbang · 5 Nov 2026, 05:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 47Good | 53 | 24 / 0 |
| 2026-11-05 | 54.1Moderate | 55 | 24 / 0 |
| 2026-11-06 | 52Moderate | 53 | 24 / 0 |
| 2026-11-07 | 40.5Good | 52 | 24 / 0 |
| 2026-11-08 | 23.7Good | 28 | 24 / 0 |
| 2026-11-09 | 23.8Good | 28 | 24 / 0 |
| 2026-11-10 | 31.8Good | 36 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 42 | 42 | 44 | 44 | 44 | 42 | 42 | 42 | 42 | 44 | 45 | 45 | 47 | 47 | 48 | 49 | 51 | 51 | 52 | 53 | 53 | 53 | 53 | 53 |
| 2026-11-05 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 53 | 52 | 51 | 52 |
| 2026-11-06 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 53 | 52 | 53 | 52 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 |
| 2026-11-07 | 52 | 51 | 51 | 49 | 49 | 48 | 48 | 47 | 45 | 45 | 44 | 42 | 40 | 40 | 38 | 37 | 36 | 34 | 31 | 31 | 29 | 29 | 29 | 28 |
| 2026-11-08 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 |
| 2026-11-09 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 24 | 25 | 25 | 25 | 25 | 25 | 28 | 27 | 28 | 28 | 28 |
| 2026-11-10 | 28 | 28 | 28 | 29 | 31 | 32 | 32 | 33 | 34 | 36 | 36 | 34 | 33 | 34 | 33 | 33 | 33 | 33 | 32 | 31 | 31 | 29 | 31 | 29 |
Observation categories
Good: 109
Moderate: 59
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |