Miri air quality.
Weekly station review.
7 days · Sarawak
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi stesen Miri, Sarawak
During the week of 9 – 15 Sep 2026, air quality at Miri averaged an Air Pollutant Index (API) of 87.3 (Moderate). Readings peaked at 160.
Station weekly average
87.3API
Moderate · Sederhana
- Week's peak reading
- 160UnhealthyPeak during 7-day window
- Rank in Sarawak
- #3of 13 stationsState avg: 121.2 API
- Good to Moderate air
- 82%of hourly readings168 readings recorded
- National standing
- #29of 68 stationsNational avg: 92.7 API
Seven days of station air quality
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 117.3 | 74 | 160 |
| Thu, 10 Sep | 79.2 | 71 | 93 |
| Fri, 11 Sep | 129.1 | 96 | 152 |
| Sat, 12 Sep | 90.5 | 86 | 95 |
| Sun, 13 Sep | 73.5 | 66 | 87 |
| Mon, 14 Sep | 64.8 | 60 | 70 |
| Tue, 15 Sep | 56.8 | 55 | 59 |
The week, hour by hour
Bacaan setiap jam dari tengah malam hingga 11 malam
Read each row from midnight to 11pm, in Malaysia Time. Hourly air quality at Miri shows local patterns like traffic peaks and afternoon haze accumulation.
Haziest hour of the week: Wed at 00:00 MYT, averaging API 160 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 160 | 160 | 159 | 158 | 157 | 155 | 154 | 153 | 151 | 150 | 131 | 100 | 98 | 95 | 92 | 90 | 88 | 87 | 84 | 83 | 81 | 79 | 77 | 74 |
| Thu | 73 | 71 | 72 | 72 | 74 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 87 | 89 | 90 | 93 |
| Fri | 96 | 97 | 99 | 104 | 112 | 117 | 127 | 136 | 147 | 147 | 151 | 151 | 151 | 151 | 151 | 152 | 152 | 152 | 151 | 128 | 111 | 118 | 100 | 97 |
| Sat | 94 | 93 | 91 | 90 | 89 | 88 | 88 | 89 | 89 | 95 | 95 | 95 | 95 | 94 | 93 | 90 | 89 | 89 | 88 | 90 | 90 | 86 | 86 | 86 |
| Sun | 85 | 83 | 87 | 85 | 84 | 83 | 81 | 78 | 78 | 72 | 71 | 70 | 70 | 69 | 68 | 68 | 67 | 66 | 66 | 66 | 66 | 67 | 67 | 67 |
| Mon | 69 | 70 | 66 | 67 | 67 | 67 | 68 | 67 | 67 | 66 | 66 | 65 | 64 | 64 | 65 | 64 | 63 | 63 | 63 | 62 | 62 | 61 | 60 | 60 |
| Tue | 58 | 57 | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 56 | 59 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 57 | 56 |
How the readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana82%138
- UnhealthyTidak Sihat18%30
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
What it meant for this area
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |
Nearby monitoring stations around Miri
Perbandingan purata mingguan dengan stesen berhampiran