4 – 10 Nov 2026 · Malaysia
Mukah weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 20.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
141 eligible observations · 27 excluded.
-32.7 AQI compared with the previous week’s eligible mean of 61.1.
Peak AQI: 41 at Mukah · 4 Nov 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 35.5Good | 41 | 24 / 0 |
| 2026-11-05 | 26.8Good | 28 | 24 / 0 |
| 2026-11-06 | 27.8Good | 29 | 17 / 7 |
| 2026-11-07 | 30.6Good | 32 | 21 / 3 |
| 2026-11-08 | 25.6Good | 32 | 22 / 2 |
| 2026-11-09 | 29Good | 29 | 9 / 15 |
| 2026-11-10 | 24Good | 29 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 41 | 40 | 36 | 34 | 36 | 36 | 37 | 40 | 40 | 40 | 38 | 38 | 37 | 37 | 37 | 36 | 34 | 33 | 32 | 31 | 29 | 31 | 29 | 29 |
| 2026-11-05 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 25 | 25 | 27 | 25 | 25 | 27 | 28 | 27 | 28 | 27 | 27 | 28 | 27 | 28 | 28 |
| 2026-11-06 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 28 | 28 | 27 | — | — | — | — | — | — | — |
| 2026-11-07 | — | — | — | 25 | 27 | 29 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 31 | 29 | 31 | 31 | 31 |
| 2026-11-08 | 32 | 32 | 32 | 32 | 31 | 28 | 27 | 27 | 25 | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | — | — |
| 2026-11-09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 2026-11-10 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 25 | 27 | 24 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 22 | 22 | 22 | 22 |
Observation categories
Good: 141
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |