4 – 10 Nov 2026 · Malaysia
Paka weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 23.4. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-19.4 AQI compared with the previous week’s eligible mean of 50.3.
Peak AQI: 44 at Paka · 6 Nov 2026, 05:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 38.7Good | 41 | 24 / 0 |
| 2026-11-05 | 34.8Good | 42 | 24 / 0 |
| 2026-11-06 | 39.4Good | 44 | 24 / 0 |
| 2026-11-07 | 32.2Good | 40 | 24 / 0 |
| 2026-11-08 | 27.6Good | 37 | 24 / 0 |
| 2026-11-09 | 23.3Good | 28 | 24 / 0 |
| 2026-11-10 | 20.6Good | 25 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 40 | 38 | 38 | 38 | 37 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 38 | 40 | 40 | 38 | 40 | 38 | 38 | 41 | 41 | 40 | 37 |
| 2026-11-05 | 36 | 36 | 34 | 34 | 34 | 33 | 33 | 33 | 36 | 36 | 34 | 34 | 34 | 33 | 32 | 32 | 33 | 34 | 34 | 34 | 36 | 38 | 40 | 42 |
| 2026-11-06 | 42 | 42 | 41 | 42 | 42 | 44 | 44 | 42 | 41 | 40 | 41 | 40 | 40 | 40 | 40 | 41 | 40 | 38 | 38 | 38 | 36 | 33 | 31 | 29 |
| 2026-11-07 | 29 | 31 | 31 | 31 | 29 | 31 | 31 | 29 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 34 | 34 | 38 | 40 |
| 2026-11-08 | 37 | 37 | 34 | 32 | 32 | 29 | 28 | 28 | 28 | 27 | 25 | 25 | 27 | 27 | 27 | 25 | 25 | 24 | 22 | 25 | 27 | 25 | 24 | 22 |
| 2026-11-09 | 22 | 24 | 24 | 24 | 24 | 25 | 27 | 28 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 21 | 20 | 18 | 18 | 18 |
| 2026-11-10 | 20 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 20 | 20 | 21 | 22 | 22 | 22 | 21 | 22 | 22 | 24 | 24 | 25 | 25 | 25 |
Observation categories
Good: 168
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |