Pengerang air quality.
Weekly station review.
7 days · Johor
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi stesen Pengerang, Johor
During the week of 9 – 15 Sep 2026, air quality at Pengerang averaged an Air Pollutant Index (API) of 99 (Moderate). Readings peaked at 166.
Station weekly average
99API
Moderate · Sederhana
- Week's peak reading
- 166UnhealthyPeak during 7-day window
- Rank in Johor
- #2of 8 stationsState avg: 106.7 API
- Good to Moderate air
- 79%of hourly readings168 readings recorded
- National standing
- #42of 68 stationsNational avg: 92.7 API
Seven days of station air quality
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 89.7 | 79 | 98 |
| Thu, 10 Sep | 94 | 88 | 97 |
| Fri, 11 Sep | 85.3 | 78 | 88 |
| Sat, 12 Sep | 75.8 | 73 | 78 |
| Sun, 13 Sep | 74.5 | 73 | 76 |
| Mon, 14 Sep | 116.8 | 76 | 165 |
| Tue, 15 Sep | 156.8 | 100 | 166 |
The week, hour by hour
Bacaan setiap jam dari tengah malam hingga 11 malam
Read each row from midnight to 11pm, in Malaysia Time. Hourly air quality at Pengerang shows local patterns like traffic peaks and afternoon haze accumulation.
Haziest hour of the week: Tue at 00:00 MYT, averaging API 166 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 79 | 81 | 83 | 84 | 84 | 85 | 86 | 87 | 87 | 88 | 89 | 90 | 91 | 92 | 92 | 92 | 93 | 93 | 93 | 94 | 96 | 97 | 98 | 98 |
| Thu | 97 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 94 | 95 | 94 | 94 | 93 | 93 | 91 | 89 | 88 | 88 | 88 |
| Fri | 88 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 86 | 87 | 87 | 87 | 86 | 86 | 84 | 85 | 85 | 84 | 83 | 82 | 81 | 80 | 78 |
| Sat | 77 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 78 | 78 | 77 | 76 | 75 | 75 | 74 | 75 | 73 | 73 | 74 | 74 | 74 | 74 | 75 | 75 |
| Sun | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 74 | 74 | 75 | 74 | 74 | 74 | 74 | 74 | 75 | 76 |
| Mon | 76 | 77 | 77 | 77 | 77 | 79 | 81 | 85 | 88 | 91 | 94 | 98 | 114 | 128 | 134 | 151 | 153 | 155 | 157 | 158 | 161 | 163 | 164 | 165 |
| Tue | 166 | 166 | 166 | 166 | 166 | 166 | 165 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 160 | 158 | 157 | 155 | 153 | 150 | 117 | 100 |
How the readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana79%133
- UnhealthyTidak Sihat21%35
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
What it meant for this area
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |
Nearby monitoring stations around Pengerang
Perbandingan purata mingguan dengan stesen berhampiran
- Kota Tinggi102 APIUnhealthy21 away
- Pasir Gudang115.9 APIUnhealthy30 away
- Larkin115 APIUnhealthy47 away
- Kluang105.4 APIUnhealthy118 away