14 – 20 Oct 2026 · Malaysia
Petaling Jaya weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 162.8. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
+29.1 AQI compared with the previous week’s eligible mean of 138.9.
Peak AQI: 182 at Petaling Jaya · 15 Oct 2026, 01:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 157Unhealthy | 179 | 24 / 0 |
| 2026-10-15 | 175.8Unhealthy | 182 | 24 / 0 |
| 2026-10-16 | 175.7Unhealthy | 182 | 24 / 0 |
| 2026-10-17 | 173.5Unhealthy | 177 | 24 / 0 |
| 2026-10-18 | 160.9Unhealthy | 170 | 24 / 0 |
| 2026-10-19 | 162.9Unhealthy | 166 | 24 / 0 |
| 2026-10-20 | 170.4Unhealthy | 177 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 136 | 139 | 141 | 144 | 147 | 151 | 152 | 154 | 155 | 155 | 156 | 156 | 158 | 158 | 158 | 159 | 160 | 162 | 163 | 166 | 169 | 173 | 177 | 179 |
| 2026-10-15 | 181 | 182 | 181 | 181 | 179 | 178 | 177 | 177 | 175 | 174 | 173 | 174 | 174 | 175 | 175 | 174 | 175 | 175 | 177 | 177 | 175 | 173 | 170 | 167 |
| 2026-10-16 | 166 | 167 | 169 | 170 | 171 | 174 | 175 | 177 | 178 | 181 | 181 | 182 | 182 | 182 | 182 | 182 | 181 | 178 | 175 | 173 | 171 | 173 | 174 | 173 |
| 2026-10-17 | 173 | 171 | 171 | 171 | 171 | 173 | 173 | 174 | 175 | 175 | 175 | 175 | 175 | 177 | 177 | 177 | 177 | 175 | 174 | 173 | 171 | 170 | 170 | 170 |
| 2026-10-18 | 170 | 170 | 169 | 167 | 166 | 165 | 163 | 160 | 159 | 159 | 158 | 158 | 158 | 156 | 156 | 155 | 155 | 156 | 158 | 159 | 160 | 160 | 162 | 162 |
| 2026-10-19 | 163 | 165 | 165 | 166 | 166 | 166 | 165 | 163 | 163 | 163 | 163 | 162 | 162 | 160 | 159 | 159 | 160 | 162 | 163 | 163 | 163 | 163 | 163 | 163 |
| 2026-10-20 | 163 | 163 | 163 | 165 | 165 | 166 | 169 | 170 | 171 | 173 | 174 | 174 | 175 | 175 | 177 | 177 | 175 | 175 | 173 | 171 | 170 | 169 | 169 | 167 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 5
Unhealthy: 163
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |