21 – 27 Oct 2026 · Malaysia
Port Dickson weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 104.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
149 eligible observations · 0 excluded.
-44.7 AQI compared with the previous week’s eligible mean of 162.8.
Peak AQI: 158 at Port Dickson · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 5 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 155Unhealthy | 158 | 24 / 0 |
| 2026-10-22 | 147.1Unhealthy for Sensitive Groups | 152 | 24 / 0 |
| 2026-10-23 | 137.8Unhealthy for Sensitive Groups | 147 | 24 / 0 |
| 2026-10-24 | 146.4Unhealthy for Sensitive Groups | 152 | 24 / 0 |
| 2026-10-25 | 88.5Moderate | 134 | 24 / 0 |
| 2026-10-26 | 47.2Good | 53 | 24 / 0 |
| 2026-10-27 | 52.8Moderate | 54 | 5 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 158 | 158 | 156 | 156 | 155 | 155 | 156 | 156 | 156 | 156 | 156 | 156 | 155 | 156 | 155 | 155 | 155 | 155 | 154 | 154 | 152 | 152 | 152 | 152 |
| 2026-10-22 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 151 | 150 | 151 | 150 | 147 | 147 | 145 | 145 | 143 | 142 | 141 | 141 | 141 | 140 | 140 | 140 |
| 2026-10-23 | 142 | 143 | 145 | 146 | 147 | 145 | 142 | 139 | 136 | 134 | 132 | 132 | 136 | 132 | 134 | 134 | 136 | 136 | 136 | 134 | 134 | 136 | 138 | 138 |
| 2026-10-24 | 139 | 139 | 139 | 139 | 140 | 144 | 148 | 151 | 152 | 152 | 152 | 152 | 150 | 151 | 151 | 148 | 148 | 148 | 147 | 147 | 147 | 146 | 143 | 140 |
| 2026-10-25 | 134 | 128 | 122 | 117 | 109 | 103 | 99 | 96 | 93 | 90 | 87 | 87 | 86 | 83 | 83 | 81 | 77 | 74 | 70 | 67 | 64 | 61 | 58 | 55 |
| 2026-10-26 | 53 | 53 | 53 | 52 | 52 | 51 | 47 | 47 | 45 | 45 | 44 | 42 | 40 | 44 | 42 | 41 | 40 | 44 | 47 | 47 | 49 | 51 | 51 | 52 |
| 2026-10-27 | 52 | 52 | 53 | 53 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 15
Moderate: 32
Unhealthy for Sensitive Groups: 61
Unhealthy: 41
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |