Sandakan air quality.
Weekly station review.
7 days · Sabah
Laporan mingguan Indeks Pencemaran Udara (IPU) bagi stesen Sandakan, Sabah
During the week of 9 – 15 Sep 2026, air quality at Sandakan averaged an Air Pollutant Index (API) of 60.6 (Moderate). Readings peaked at 66.
Station weekly average
60.6API
Moderate · Sederhana
- Week's peak reading
- 66ModeratePeak during 7-day window
- Rank in Sabah
- #2of 6 stationsState avg: 69.4 API
- Good to Moderate air
- 100%of hourly readings168 readings recorded
- National standing
- #10of 68 stationsNational avg: 92.7 API
Seven days of station air quality
Pergerakan purata harian dan julat bacaan sepanjang minggu
The average follows all available readings each day. The range spans the lowest and highest station readings; a national average can hide local peaks.
View chart data as a table
| Date / time | Average | Minimum | Peak |
|---|---|---|---|
| Wed, 9 Sep | 62.4 | 59 | 66 |
| Thu, 10 Sep | 59.7 | 58 | 62 |
| Fri, 11 Sep | 58.1 | 57 | 60 |
| Sat, 12 Sep | 63.6 | 61 | 65 |
| Sun, 13 Sep | 59.5 | 57 | 63 |
| Mon, 14 Sep | 58.4 | 56 | 63 |
| Tue, 15 Sep | 62.2 | 57 | 65 |
The week, hour by hour
Bacaan setiap jam dari tengah malam hingga 11 malam
Read each row from midnight to 11pm, in Malaysia Time. Hourly air quality at Sandakan shows local patterns like traffic peaks and afternoon haze accumulation.
Haziest hour of the week: Wed at 00:00 MYT, averaging API 66 nationwide.
View the hourly figures as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 66 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 62 | 61 | 61 | 61 | 62 | 61 | 61 | 60 | 59 | 60 |
| Thu | 60 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 60 | 61 | 61 | 61 | 62 | 61 | 60 | 59 | 58 | 58 | 58 | 58 | 58 |
| Fri | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 60 |
| Sat | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 64 | 65 | 65 | 65 | 65 | 64 | 64 | 64 | 64 | 64 | 64 | 65 | 64 | 64 | 64 | 63 | 63 |
| Sun | 63 | 63 | 62 | 62 | 62 | 62 | 61 | 60 | 61 | 61 | 60 | 59 | 59 | 59 | 58 | 57 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 58 |
| Mon | 57 | 57 | 57 | 57 | 57 | 56 | 56 | 57 | 56 | 56 | 56 | 56 | 57 | 58 | 59 | 59 | 59 | 59 | 60 | 62 | 63 | 63 | 62 | 63 |
| Tue | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 65 | 64 | 64 | 63 | 62 | 62 | 62 | 61 | 59 | 58 | 58 | 58 | 57 |
How the readings split
Pecahan bacaan mengikut kategori IPU
- GoodBaik0%0
- ModerateSederhana100%168
- UnhealthyTidak Sihat0%0
- Very UnhealthySangat Tidak Sihat0%0
- HazardousBerbahaya0%0
Based on 168 hourly station readings.
What it meant for this area
Panduan kesihatan mengikut kategori kualiti udara
Air quality is acceptable. People with asthma, heart or lung conditions should reduce prolonged or heavy outdoor exertion.
Kualiti udara sederhana. Pesakit asma, jantung atau paru-paru dinasihatkan mengurangkan aktiviti berat di luar bangunan.
| API | Category | Kategori |
|---|---|---|
| 0–50 | Good | Baik |
| 51–100 | Moderate | Sederhana |
| 101–200 | Unhealthy | Tidak Sihat |
| 201–300 | Very Unhealthy | Sangat Tidak Sihat |
| 301+ | Hazardous | Berbahaya |