14 – 20 Oct 2026 · Malaysia
Seberang Jaya weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 78.7. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-6.9 AQI compared with the previous week’s eligible mean of 105.4.
Peak AQI: 132 at Seberang Jaya · 15 Oct 2026, 02:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 102.7Unhealthy for Sensitive Groups | 128 | 24 / 0 |
| 2026-10-15 | 122Unhealthy for Sensitive Groups | 132 | 24 / 0 |
| 2026-10-16 | 96.4Moderate | 101 | 24 / 0 |
| 2026-10-17 | 83.7Moderate | 90 | 24 / 0 |
| 2026-10-18 | 79.7Moderate | 83 | 24 / 0 |
| 2026-10-19 | 96.7Moderate | 111 | 24 / 0 |
| 2026-10-20 | 108.5Unhealthy for Sensitive Groups | 117 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 86 | 86 | 86 | 87 | 87 | 88 | 90 | 90 | 91 | 94 | 96 | 97 | 99 | 103 | 109 | 115 | 113 | 113 | 115 | 118 | 122 | 126 | 126 | 128 |
| 2026-10-15 | 128 | 130 | 132 | 132 | 132 | 132 | 132 | 132 | 130 | 130 | 128 | 128 | 124 | 124 | 122 | 117 | 118 | 118 | 117 | 113 | 107 | 103 | 99 | 99 |
| 2026-10-16 | 99 | 97 | 97 | 96 | 96 | 96 | 96 | 97 | 99 | 99 | 99 | 99 | 101 | 99 | 97 | 96 | 96 | 94 | 94 | 94 | 94 | 94 | 93 | 91 |
| 2026-10-17 | 90 | 90 | 90 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 84 | 84 | 84 | 83 | 81 | 83 | 80 | 80 | 78 | 78 | 78 | 78 | 78 | 78 |
| 2026-10-18 | 80 | 80 | 81 | 81 | 81 | 80 | 80 | 80 | 80 | 78 | 80 | 78 | 77 | 77 | 78 | 77 | 77 | 80 | 80 | 80 | 80 | 81 | 83 | 83 |
| 2026-10-19 | 83 | 83 | 84 | 84 | 86 | 87 | 88 | 90 | 91 | 91 | 93 | 94 | 99 | 101 | 99 | 103 | 107 | 105 | 107 | 107 | 109 | 109 | 109 | 111 |
| 2026-10-20 | 113 | 115 | 117 | 117 | 117 | 117 | 117 | 115 | 115 | 113 | 113 | 111 | 107 | 103 | 105 | 105 | 105 | 105 | 107 | 103 | 101 | 97 | 94 | 91 |
Observation categories
Good: 0
Moderate: 103
Unhealthy for Sensitive Groups: 65
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |