21 – 27 Oct 2026 · Malaysia
Sungai Petani weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 50.4. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
150 eligible observations · 0 excluded.
-31.7 AQI compared with the previous week’s eligible mean of 92.1.
Peak AQI: 83 at Sungai Petani · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 6 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 72.3Moderate | 83 | 24 / 0 |
| 2026-10-22 | 74.9Moderate | 77 | 24 / 0 |
| 2026-10-23 | 69.2Moderate | 71 | 24 / 0 |
| 2026-10-24 | 65.4Moderate | 71 | 24 / 0 |
| 2026-10-25 | 44.5Good | 55 | 24 / 0 |
| 2026-10-26 | 41.2Good | 45 | 24 / 0 |
| 2026-10-27 | 40.3Good | 45 | 6 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 83 | 80 | 78 | 77 | 74 | 71 | 70 | 68 | 68 | 67 | 67 | 68 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 72 | 74 | 77 | 77 | 77 |
| 2026-10-22 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 74 | 74 | 74 | 74 | 74 | 71 | 70 | 70 | 70 |
| 2026-10-23 | 68 | 70 | 70 | 70 | 68 | 68 | 68 | 68 | 68 | 70 | 71 | 71 | 70 | 70 | 70 | 68 | 67 | 67 | 67 | 68 | 70 | 71 | 71 | 71 |
| 2026-10-24 | 71 | 71 | 71 | 70 | 70 | 71 | 71 | 71 | 70 | 68 | 67 | 67 | 67 | 65 | 65 | 64 | 62 | 62 | 61 | 59 | 58 | 57 | 56 | 55 |
| 2026-10-25 | 55 | 53 | 53 | 53 | 52 | 52 | 51 | 51 | 49 | 47 | 45 | 40 | 38 | 38 | 37 | 38 | 38 | 38 | 41 | 40 | 37 | 38 | 41 | 42 |
| 2026-10-26 | 42 | 44 | 42 | 42 | 42 | 41 | 42 | 42 | 41 | 41 | 42 | 45 | 44 | 42 | 44 | 44 | 42 | 41 | 40 | 40 | 38 | 38 | 36 | 33 |
| 2026-10-27 | 34 | 38 | 40 | 41 | 44 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 46
Moderate: 104
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |