4 – 10 Nov 2026 · Malaysia
Temerloh weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 33.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
166 eligible observations · 2 excluded.
-10.7 AQI compared with the previous week’s eligible mean of 52.6.
Peak AQI: 59 at Temerloh · 5 Nov 2026, 01:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-11-04 | 54.2Moderate | 58 | 24 / 0 |
| 2026-11-05 | 57.3Moderate | 59 | 24 / 0 |
| 2026-11-06 | 36.7Good | 52 | 24 / 0 |
| 2026-11-07 | 27.6Good | 32 | 22 / 2 |
| 2026-11-08 | 40.3Good | 54 | 24 / 0 |
| 2026-11-09 | 41.9Good | 53 | 24 / 0 |
| 2026-11-10 | 34.3Good | 40 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 55 | 55 | 56 | 55 | 56 | 57 | 58 | 57 | 57 | 58 | 58 |
| 2026-11-05 | 58 | 59 | 58 | 58 | 58 | 58 | 57 | 57 | 58 | 58 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 55 | 54 | 53 |
| 2026-11-06 | 52 | 49 | 47 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 34 | 33 | 34 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
| 2026-11-07 | 31 | 31 | 32 | 31 | 29 | 29 | 29 | 29 | 28 | 27 | 28 | 27 | 27 | 25 | 24 | 25 | 25 | 25 | — | — | 25 | 27 | 27 | 27 |
| 2026-11-08 | 32 | 32 | 33 | 33 | 36 | 37 | 38 | 38 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 41 | 42 | 41 | 42 | 51 | 51 | 54 |
| 2026-11-09 | 53 | 53 | 53 | 52 | 51 | 48 | 48 | 48 | 45 | 45 | 42 | 42 | 40 | 40 | 40 | 38 | 38 | 37 | 36 | 37 | 36 | 29 | 31 | 24 |
| 2026-11-10 | 24 | 27 | 27 | 29 | 29 | 31 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 38 | 37 |
Observation categories
Good: 112
Moderate: 54
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |