14 – 20 Oct 2026 · Malaysia
Bukit Rambai weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 170.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
+6 AQI compared with the previous week’s eligible mean of 171.1.
Peak AQI: 198 at Bukit Rambai · 15 Oct 2026, 05:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 180.1Unhealthy | 193 | 24 / 0 |
| 2026-10-15 | 193Unhealthy | 198 | 24 / 0 |
| 2026-10-16 | 183.9Unhealthy | 188 | 24 / 0 |
| 2026-10-17 | 172.9Unhealthy | 177 | 24 / 0 |
| 2026-10-18 | 168.8Unhealthy | 171 | 24 / 0 |
| 2026-10-19 | 171.1Unhealthy | 177 | 24 / 0 |
| 2026-10-20 | 169.8Unhealthy | 178 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 175 | 174 | 174 | 174 | 174 | 174 | 175 | 175 | 175 | 177 | 177 | 177 | 178 | 181 | 182 | 184 | 185 | 182 | 184 | 186 | 188 | 188 | 190 | 193 |
| 2026-10-15 | 196 | 197 | 197 | 197 | 197 | 198 | 198 | 197 | 197 | 196 | 196 | 196 | 196 | 193 | 192 | 190 | 189 | 188 | 188 | 188 | 188 | 188 | 186 | 185 |
| 2026-10-16 | 184 | 184 | 184 | 185 | 185 | 186 | 186 | 188 | 188 | 188 | 188 | 186 | 186 | 188 | 186 | 186 | 184 | 182 | 181 | 179 | 178 | 178 | 177 | 177 |
| 2026-10-17 | 177 | 175 | 175 | 174 | 173 | 173 | 171 | 171 | 171 | 171 | 171 | 174 | 174 | 173 | 173 | 173 | 174 | 174 | 174 | 173 | 173 | 171 | 171 | 170 |
| 2026-10-18 | 169 | 169 | 167 | 167 | 167 | 167 | 167 | 169 | 169 | 167 | 167 | 167 | 167 | 169 | 170 | 171 | 171 | 171 | 170 | 170 | 170 | 170 | 170 | 170 |
| 2026-10-19 | 171 | 173 | 174 | 175 | 175 | 177 | 175 | 175 | 174 | 174 | 174 | 173 | 174 | 171 | 169 | 167 | 169 | 169 | 167 | 167 | 166 | 166 | 166 | 166 |
| 2026-10-20 | 166 | 165 | 165 | 165 | 165 | 165 | 165 | 166 | 167 | 167 | 167 | 170 | 170 | 170 | 173 | 173 | 171 | 171 | 174 | 174 | 175 | 177 | 177 | 178 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 168
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |