14 – 20 Oct 2026 · Malaysia
Tangkak weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 161.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-8.6 AQI compared with the previous week’s eligible mean of 174.1.
Peak AQI: 189 at Tangkak · 15 Oct 2026, 12:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 156.3Unhealthy | 174 | 24 / 0 |
| 2026-10-15 | 184.1Unhealthy | 189 | 24 / 0 |
| 2026-10-16 | 167.2Unhealthy | 175 | 24 / 0 |
| 2026-10-17 | 170.8Unhealthy | 174 | 24 / 0 |
| 2026-10-18 | 163.3Unhealthy | 169 | 24 / 0 |
| 2026-10-19 | 165Unhealthy | 169 | 24 / 0 |
| 2026-10-20 | 151.5Unhealthy | 154 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 154 | 154 | 154 | 152 | 152 | 152 | 152 | 152 | 151 | 151 | 150 | 149 | 149 | 151 | 152 | 154 | 155 | 158 | 160 | 165 | 167 | 170 | 173 | 174 |
| 2026-10-15 | 177 | 178 | 181 | 181 | 182 | 182 | 184 | 184 | 185 | 186 | 186 | 188 | 189 | 189 | 189 | 189 | 189 | 188 | 188 | 185 | 182 | 181 | 179 | 177 |
| 2026-10-16 | 175 | 174 | 173 | 173 | 171 | 171 | 170 | 170 | 169 | 167 | 167 | 166 | 166 | 166 | 165 | 163 | 162 | 163 | 162 | 162 | 163 | 163 | 166 | 166 |
| 2026-10-17 | 166 | 166 | 167 | 169 | 169 | 170 | 170 | 171 | 173 | 174 | 174 | 174 | 174 | 173 | 171 | 173 | 173 | 173 | 171 | 171 | 170 | 170 | 169 | 169 |
| 2026-10-18 | 169 | 167 | 167 | 166 | 165 | 165 | 163 | 163 | 163 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 160 | 160 | 160 | 162 | 163 | 163 | 163 | 165 |
| 2026-10-19 | 165 | 166 | 166 | 166 | 167 | 169 | 169 | 169 | 169 | 169 | 169 | 167 | 167 | 167 | 166 | 165 | 165 | 165 | 163 | 160 | 159 | 159 | 158 | 155 |
| 2026-10-20 | 154 | 152 | 152 | 151 | 150 | 148 | 147 | 145 | 145 | 148 | 149 | 152 | 152 | 152 | 154 | 154 | 152 | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 10
Unhealthy: 158
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |