14 – 20 Oct 2026 · Malaysia
Segamat weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 133.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-27.8 AQI compared with the previous week’s eligible mean of 174.4.
Peak AQI: 167 at Segamat · 15 Oct 2026, 14:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 134.4Unhealthy for Sensitive Groups | 162 | 24 / 0 |
| 2026-10-15 | 164.3Unhealthy | 167 | 24 / 0 |
| 2026-10-16 | 160.3Unhealthy | 163 | 24 / 0 |
| 2026-10-17 | 163Unhealthy | 166 | 24 / 0 |
| 2026-10-18 | 158.7Unhealthy | 165 | 24 / 0 |
| 2026-10-19 | 128.4Unhealthy for Sensitive Groups | 152 | 24 / 0 |
| 2026-10-20 | 117.3Unhealthy for Sensitive Groups | 134 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 130 | 128 | 126 | 124 | 124 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 124 | 126 | 128 | 132 | 138 | 145 | 152 | 155 | 158 | 159 | 160 | 162 |
| 2026-10-15 | 162 | 162 | 163 | 163 | 163 | 163 | 165 | 165 | 165 | 165 | 165 | 166 | 166 | 166 | 167 | 167 | 167 | 166 | 165 | 163 | 162 | 162 | 162 | 162 |
| 2026-10-16 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 160 | 158 | 156 | 158 | 156 | 156 | 156 | 156 | 156 |
| 2026-10-17 | 156 | 158 | 158 | 159 | 159 | 160 | 162 | 162 | 163 | 165 | 165 | 166 | 166 | 166 | 165 | 165 | 165 | 165 | 163 | 165 | 163 | 165 | 165 | 165 |
| 2026-10-18 | 165 | 165 | 165 | 163 | 163 | 163 | 162 | 160 | 159 | 158 | 156 | 156 | 156 | 156 | 156 | 156 | 158 | 158 | 158 | 158 | 156 | 155 | 154 | 152 |
| 2026-10-19 | 152 | 150 | 147 | 144 | 142 | 141 | 138 | 138 | 136 | 132 | 132 | 130 | 130 | 126 | 124 | 122 | 118 | 117 | 113 | 109 | 109 | 109 | 111 | 111 |
| 2026-10-20 | 111 | 111 | 111 | 111 | 113 | 113 | 113 | 115 | 115 | 115 | 113 | 113 | 111 | 113 | 113 | 117 | 120 | 120 | 120 | 124 | 126 | 130 | 132 | 134 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 65
Unhealthy: 103
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |