14 – 20 Oct 2026 · Malaysia
Kluang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 155.5. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-9.3 AQI compared with the previous week’s eligible mean of 170.3.
Peak AQI: 178 at Kluang · 16 Oct 2026, 08:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 154.9Unhealthy | 166 | 24 / 0 |
| 2026-10-15 | 170.2Unhealthy | 174 | 24 / 0 |
| 2026-10-16 | 174.1Unhealthy | 178 | 24 / 0 |
| 2026-10-17 | 163.4Unhealthy | 167 | 24 / 0 |
| 2026-10-18 | 165.1Unhealthy | 167 | 24 / 0 |
| 2026-10-19 | 148.3Unhealthy for Sensitive Groups | 159 | 24 / 0 |
| 2026-10-20 | 151.3Unhealthy | 158 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 151 | 151 | 151 | 151 | 151 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 154 | 154 | 155 | 155 | 156 | 158 | 159 | 162 | 163 | 165 | 166 |
| 2026-10-15 | 166 | 167 | 167 | 167 | 169 | 169 | 169 | 169 | 169 | 170 | 170 | 171 | 171 | 171 | 171 | 170 | 171 | 170 | 171 | 173 | 173 | 173 | 174 | 174 |
| 2026-10-16 | 175 | 175 | 175 | 177 | 177 | 177 | 177 | 177 | 178 | 178 | 178 | 177 | 177 | 177 | 177 | 175 | 174 | 175 | 171 | 169 | 167 | 166 | 165 | 165 |
| 2026-10-17 | 163 | 162 | 160 | 160 | 160 | 160 | 160 | 160 | 162 | 162 | 163 | 163 | 163 | 163 | 163 | 165 | 166 | 165 | 166 | 167 | 167 | 167 | 167 | 167 |
| 2026-10-18 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 166 | 165 | 166 | 166 | 166 | 166 | 165 | 165 | 165 | 163 | 163 | 162 | 162 | 160 | 160 |
| 2026-10-19 | 159 | 159 | 159 | 159 | 159 | 158 | 158 | 156 | 156 | 154 | 154 | 152 | 150 | 149 | 142 | 143 | 139 | 134 | 134 | 134 | 136 | 136 | 138 | 140 |
| 2026-10-20 | 142 | 142 | 143 | 144 | 145 | 147 | 149 | 151 | 151 | 152 | 154 | 154 | 154 | 154 | 155 | 156 | 158 | 156 | 155 | 154 | 154 | 154 | 154 | 152 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 19
Unhealthy: 149
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |