14 – 20 Oct 2026 · Malaysia
Larkin weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 172.6. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
-0.4 AQI compared with the previous week’s eligible mean of 181.8.
Peak AQI: 227 at Larkin · 16 Oct 2026, 16:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 178.4Unhealthy | 197 | 24 / 0 |
| 2026-10-15 | 196.5Unhealthy | 203 | 24 / 0 |
| 2026-10-16 | 213.9Very Unhealthy | 227 | 24 / 0 |
| 2026-10-17 | 188.3Unhealthy | 198 | 24 / 0 |
| 2026-10-18 | 181.8Unhealthy | 193 | 24 / 0 |
| 2026-10-19 | 152.5Unhealthy | 160 | 24 / 0 |
| 2026-10-20 | 158.8Unhealthy | 162 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 170 | 169 | 169 | 169 | 169 | 170 | 170 | 170 | 169 | 170 | 169 | 169 | 170 | 171 | 175 | 181 | 186 | 190 | 194 | 196 | 196 | 196 | 197 | 197 |
| 2026-10-15 | 198 | 198 | 200 | 200 | 200 | 200 | 200 | 200 | 203 | 200 | 200 | 200 | 200 | 197 | 194 | 192 | 188 | 188 | 188 | 189 | 192 | 194 | 197 | 198 |
| 2026-10-16 | 203 | 204 | 206 | 208 | 208 | 210 | 210 | 212 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 226 | 227 | 224 | 222 | 218 | 214 | 210 | 206 | 200 |
| 2026-10-17 | 198 | 197 | 194 | 193 | 192 | 190 | 189 | 189 | 188 | 186 | 185 | 185 | 185 | 185 | 185 | 185 | 184 | 184 | 184 | 186 | 188 | 189 | 189 | 189 |
| 2026-10-18 | 189 | 189 | 189 | 190 | 190 | 190 | 192 | 192 | 192 | 193 | 192 | 190 | 188 | 184 | 181 | 178 | 177 | 174 | 170 | 169 | 166 | 163 | 162 | 162 |
| 2026-10-19 | 160 | 159 | 158 | 156 | 156 | 155 | 155 | 154 | 154 | 154 | 152 | 150 | 147 | 147 | 147 | 148 | 148 | 149 | 151 | 151 | 151 | 152 | 152 | 154 |
| 2026-10-20 | 154 | 155 | 155 | 156 | 156 | 158 | 158 | 159 | 159 | 159 | 158 | 159 | 160 | 160 | 160 | 160 | 162 | 162 | 160 | 160 | 160 | 160 | 160 | 160 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 7
Unhealthy: 137
Very Unhealthy: 24
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |