14 – 20 Oct 2026 · Malaysia
Pasir Gudang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 180.6. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
168 eligible observations · 0 excluded.
+5.4 AQI compared with the previous week’s eligible mean of 187.8.
Peak AQI: 234 at Pasir Gudang · 16 Oct 2026, 10:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 24 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-14 | 189Unhealthy | 196 | 24 / 0 |
| 2026-10-15 | 195.9Unhealthy | 212 | 24 / 0 |
| 2026-10-16 | 225.8Very Unhealthy | 234 | 24 / 0 |
| 2026-10-17 | 219.8Very Unhealthy | 224 | 24 / 0 |
| 2026-10-18 | 199.3Unhealthy | 212 | 24 / 0 |
| 2026-10-19 | 165.2Unhealthy | 181 | 24 / 0 |
| 2026-10-20 | 157.6Unhealthy | 158 | 24 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 184 | 184 | 184 | 185 | 185 | 185 | 185 | 186 | 186 | 186 | 185 | 185 | 186 | 189 | 190 | 192 | 192 | 194 | 196 | 196 | 196 | 196 | 196 | 194 |
| 2026-10-15 | 194 | 193 | 193 | 193 | 193 | 192 | 192 | 190 | 192 | 192 | 193 | 193 | 193 | 193 | 193 | 194 | 196 | 196 | 197 | 198 | 203 | 206 | 210 | 212 |
| 2026-10-16 | 216 | 218 | 220 | 222 | 224 | 227 | 228 | 230 | 231 | 232 | 234 | 233 | 232 | 233 | 232 | 229 | 227 | 226 | 224 | 222 | 220 | 220 | 220 | 218 |
| 2026-10-17 | 220 | 220 | 222 | 224 | 224 | 224 | 222 | 222 | 222 | 218 | 216 | 216 | 214 | 214 | 214 | 218 | 222 | 222 | 224 | 224 | 222 | 220 | 216 | 216 |
| 2026-10-18 | 212 | 208 | 206 | 204 | 204 | 204 | 204 | 204 | 206 | 206 | 208 | 210 | 208 | 206 | 203 | 197 | 193 | 192 | 188 | 185 | 185 | 185 | 184 | 182 |
| 2026-10-19 | 181 | 179 | 178 | 177 | 175 | 174 | 171 | 170 | 169 | 166 | 165 | 162 | 160 | 160 | 160 | 160 | 159 | 158 | 158 | 158 | 156 | 156 | 156 | 156 |
| 2026-10-20 | 156 | 156 | 156 | 156 | 156 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
Observation categories
Good: 0
Moderate: 0
Unhealthy for Sensitive Groups: 0
Unhealthy: 101
Very Unhealthy: 67
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |