21 – 27 Oct 2026 · Malaysia
Kulim Hi-Tech weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 48.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
146 eligible observations · 2 excluded.
-28.4 AQI compared with the previous week’s eligible mean of 85.8.
Peak AQI: 86 at Kulim Hi-Tech · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 4 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 75Moderate | 86 | 24 / 0 |
| 2026-10-22 | 69.8Moderate | 74 | 24 / 0 |
| 2026-10-23 | 65.7Moderate | 72 | 24 / 0 |
| 2026-10-24 | 70Moderate | 74 | 24 / 0 |
| 2026-10-25 | 36.6Good | 59 | 23 / 1 |
| 2026-10-26 | 28.8Good | 34 | 23 / 1 |
| 2026-10-27 | 35Good | 36 | 4 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 86 | 84 | 84 | 83 | 83 | 81 | 81 | 80 | 78 | 77 | 77 | 74 | 72 | 71 | 68 | 65 | 65 | 67 | 67 | 67 | 70 | 72 | 75 | 74 |
| 2026-10-22 | 74 | 74 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 70 | 68 | 67 | 64 | 62 | 59 | 59 |
| 2026-10-23 | 61 | 61 | 61 | 61 | 62 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 70 | 70 | 71 | 72 |
| 2026-10-24 | 72 | 72 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 72 | 72 | 70 | 70 | 68 | 67 | 67 | 65 | 64 | 62 | 61 | 59 |
| 2026-10-25 | 59 | 58 | 56 | 55 | 54 | 52 | 49 | 45 | 42 | 38 | 36 | 32 | 28 | 25 | 25 | 24 | 24 | 24 | 24 | — | 24 | 24 | 21 | 22 |
| 2026-10-26 | 22 | 22 | 24 | 25 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 28 | 29 | 31 | 31 | 32 | 32 | 31 | 31 | 29 | 32 | 32 | — | 34 |
| 2026-10-27 | 36 | 34 | 34 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 44
Moderate: 102
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |