21 – 27 Oct 2026 · Malaysia
Seberang Jaya weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 54.4. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
149 eligible observations · 0 excluded.
-33.2 AQI compared with the previous week’s eligible mean of 98.5.
Peak AQI: 90 at Seberang Jaya · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 5 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 77.5Moderate | 90 | 24 / 0 |
| 2026-10-22 | 81.2Moderate | 84 | 24 / 0 |
| 2026-10-23 | 72.8Moderate | 75 | 24 / 0 |
| 2026-10-24 | 72.9Moderate | 77 | 24 / 0 |
| 2026-10-25 | 50.1Moderate | 67 | 24 / 0 |
| 2026-10-26 | 42.1Good | 47 | 24 / 0 |
| 2026-10-27 | 42.4Good | 44 | 5 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 90 | 87 | 84 | 83 | 81 | 80 | 78 | 77 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 72 | 71 | 71 | 71 | 72 | 75 | 78 | 83 | 83 |
| 2026-10-22 | 81 | 81 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 83 | 83 | 83 | 83 | 81 | 81 | 81 | 80 | 77 | 75 | 72 | 74 |
| 2026-10-23 | 75 | 74 | 74 | 74 | 72 | 72 | 72 | 74 | 74 | 74 | 74 | 74 | 75 | 75 | 74 | 72 | 72 | 72 | 71 | 70 | 71 | 71 | 71 | 71 |
| 2026-10-24 | 72 | 72 | 72 | 74 | 75 | 75 | 77 | 77 | 77 | 77 | 75 | 75 | 74 | 72 | 72 | 72 | 72 | 72 | 71 | 70 | 70 | 70 | 68 | 68 |
| 2026-10-25 | 67 | 65 | 64 | 62 | 61 | 59 | 58 | 57 | 55 | 53 | 52 | 51 | 51 | 48 | 47 | 42 | 42 | 40 | 40 | 41 | 40 | 38 | 36 | 33 |
| 2026-10-26 | 34 | 37 | 40 | 40 | 41 | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 44 | 47 | 45 | 47 | 47 | 47 | 45 | 44 | 42 | 41 | 41 | 42 |
| 2026-10-27 | 42 | 42 | 42 | 42 | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 40
Moderate: 109
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |