21 – 27 Oct 2026 · Malaysia
Balik Pulau weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 45.1. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
123 eligible observations · 26 excluded.
-12.1 AQI compared with the previous week’s eligible mean of 71.4.
Peak AQI: 80 at Balik Pulau · 22 Oct 2026, 05:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 5 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 62.5Moderate | 77 | 24 / 0 |
| 2026-10-22 | 76Moderate | 80 | 24 / 0 |
| 2026-10-23 | 71.6Moderate | 74 | 24 / 0 |
| 2026-10-24 | 63.2Moderate | 68 | 24 / 0 |
| 2026-10-25 | 35.7Good | 54 | 13 / 11 |
| 2026-10-26 | 18.1Good | 22 | 9 / 15 |
| 2026-10-27 | 20.6Good | 22 | 5 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 64 | 65 | 67 | 67 | 68 | 68 | 68 | 71 | 72 | 74 | 77 |
| 2026-10-22 | 78 | 78 | 78 | 78 | 78 | 80 | 80 | 78 | 78 | 77 | 77 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 75 | 75 | 75 | 74 | 74 | 71 |
| 2026-10-23 | 71 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 74 | 74 | 74 | 74 | 74 | 72 | 72 | 72 | 72 | 71 | 68 | 68 | 68 | 67 |
| 2026-10-24 | 67 | 65 | 65 | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 67 | 65 | 65 | 64 | 62 | 62 | 62 | 59 | 59 | 58 | 58 | 57 | 55 | 53 |
| 2026-10-25 | 54 | 53 | 52 | 48 | 42 | 37 | 33 | 29 | 27 | 25 | 22 | 22 | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 2026-10-26 | — | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 |
| 2026-10-27 | 22 | 21 | 20 | 20 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 24
Moderate: 99
Unhealthy for Sensitive Groups: 0
Unhealthy: 0
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |